Recruiter List
Thank you for helping to grow the membership of AAPG. If you do not see your name on this alphabetical listing, please alert AAPG .
| Recruiter | New Active |
Reinstate Active |
Transfer Active |
Total Recruited ↓ |
|---|---|---|---|---|
| Matias, Hugo | 2 | 0 | 0 | 2 |
| Olopade, Emmanuel | 2 | 0 | 0 | 2 |
| Channa, Munsif | 1 | 0 | 0 | 1 |
| Ligtenberg, Jan | 1 | 0 | 0 | 1 |
| Matthews, Steven | 0 | 0 | 4 | 4 |
| Esslinger, Phil | 1 | 0 | 0 | 1 |
| Javaid, Khalid Mehmood | 1 | 0 | 0 | 1 |
| Ahmad, Manzoor | 1 | 0 | 0 | 1 |
| Orubiri-Bokolo, Diongudogiyo | 2 | 0 | 0 | 2 |
| McFall, Scott | 1 | 0 | 0 | 1 |
| Ekweogwu, Anierobi | 1 | 0 | 0 | 1 |
| Akaa, Orji | 0 | 0 | 1 | 1 |
| Ajayi, Olakunle | 0 | 0 | 1 | 1 |
| Moore, Owen | 1 | 0 | 0 | 1 |
| Beaton, Andrew | 1 | 0 | 0 | 1 |
| Moss-Russell, Amy | 0 | 0 | 1 | 1 |
| Sanyal, Satyashis | 2 | 0 | 0 | 2 |
| De Almeida, Leonardo | 1 | 0 | 0 | 1 |
| Bowdon, Kenneth | 0 | 1 | 0 | 1 |
| Totten, Matthew | 0 | 0 | 1 | 1 |
| Peikang, Wu | 1 | 0 | 0 | 1 |
| Schwartz, Angela | 1 | 0 | 0 | 1 |
| Clark, Andrew | 0 | 0 | 1 | 1 |
| Rice, James | 1 | 0 | 0 | 1 |
| Anderson, Kevin | 0 | 0 | 1 | 1 |
| Biteau, Jean-Jacques | 1 | 0 | 0 | 1 |
| Paul, Piyal | 1 | 0 | 0 | 1 |
| Densley, Matthias | 1 | 0 | 0 | 1 |
| Drake, Matthew | 1 | 0 | 0 | 1 |
| Iwuoha, Sochi | 0 | 0 | 1 | 1 |
| Suydam, James | 1 | 0 | 0 | 1 |
| Vinegar, Harold | 1 | 0 | 0 | 1 |
| Coury, Yves | 2 | 0 | 0 | 2 |
| Lomas, Simon | 1 | 0 | 0 | 1 |
| Cromie, Helen | 0 | 0 | 1 | 1 |
| Harry, Dennis | 1 | 0 | 0 | 1 |
| Kamrath, Laura | 0 | 0 | 1 | 1 |
| McMaster, Glenn | 1 | 0 | 0 | 1 |
| Eddy, Michael | 1 | 0 | 1 | 2 |
| Lee, Ho-Seok | 1 | 0 | 0 | 1 |
| Mazzoni, Stefano | 0 | 0 | 1 | 1 |
| Langford, Richard | 0 | 0 | 1 | 1 |
| Purvis, Dwayne | 1 | 0 | 0 | 1 |
| Combs, Douglas | 1 | 0 | 0 | 1 |
| Davis, Mary | 0 | 0 | 1 | 1 |
| Samuel, Bruce | 1 | 0 | 0 | 1 |
| Osvald, Karl | 1 | 0 | 0 | 1 |
| D'Cruz, Melroy | 1 | 0 | 0 | 1 |
| Bradford, Beth | 1 | 0 | 0 | 1 |
| Rojas, Leonardo | 1 | 0 | 0 | 1 |
| Hassani, Saidi | 1 | 0 | 0 | 1 |
| Guin, Arijit | 1 | 0 | 0 | 1 |
| Bordas-Le Floch, Nathalie | 1 | 0 | 0 | 1 |
| Shahzad, Muhammad | 1 | 0 | 0 | 1 |
| Whelan, Mark | 1 | 0 | 0 | 1 |
| Bernaus, Josep | 1 | 0 | 0 | 1 |
| Ruthven, Adrienne | 1 | 0 | 0 | 1 |
| Nandi, Arun | 0 | 1 | 0 | 1 |
| Chun Hock, Tan | 1 | 0 | 0 | 1 |
| Makhonin, Alexey | 1 | 0 | 0 | 1 |
| Bako, Mazadu | 1 | 0 | 0 | 1 |
| Bloeser, Bonnie | 0 | 0 | 1 | 1 |
| Orr, Lindsay | 1 | 0 | 0 | 1 |
| Ifeonu, Ifeanyichukwu | 1 | 0 | 0 | 1 |
| Loveless, Timothy | 1 | 0 | 0 | 1 |
| Morris, Nicole | 0 | 0 | 1 | 1 |
| Bubu, Yikarebogha | 3 | 0 | 0 | 3 |
| Holland, Jessie | 0 | 0 | 1 | 1 |
| Huang, Chunju | 1 | 0 | 0 | 1 |
| Al-Beaiji, Anwar | 1 | 0 | 0 | 1 |
| Lagrilliere, Nick | 0 | 0 | 2 | 2 |
| Bertouche, Meriem | 1 | 0 | 0 | 1 |
| Bhardwaj, Sumit | 1 | 0 | 0 | 1 |
| Escobar, Rodolfo | 1 | 0 | 0 | 1 |
| Jaiswal, Chandan | 1 | 0 | 0 | 1 |
| Hayes, James | 1 | 0 | 0 | 1 |
| Blomquist, Peter | 0 | 1 | 0 | 1 |
| Zborowski, Maggie | 1 | 0 | 0 | 1 |
| Lemiski, Ryan | 1 | 0 | 0 | 1 |
| Schwartz, Frank | 1 | 0 | 0 | 1 |
| Barclay, Stuart | 1 | 0 | 0 | 1 |
| Pimentel, Nuno | 1 | 0 | 0 | 1 |
| Rudolph, Tobias | 1 | 0 | 0 | 1 |
| Peralta, Juan | 1 | 0 | 0 | 1 |
| Omolaiye, Gabriel | 12 | 0 | 0 | 12 |
| Thomson, James | 1 | 0 | 0 | 1 |
| Georgi, Robert | 1 | 0 | 0 | 1 |
| Haynes, John | 1 | 0 | 0 | 1 |
| Nemeth, Andras | 1 | 0 | 0 | 1 |
| Adesida, Adelola | 1 | 0 | 0 | 1 |
| Afe, Mayowa | 1 | 0 | 0 | 1 |
| Allan, Derek | 1 | 0 | 0 | 1 |
| Shiraki, Masahiro | 1 | 0 | 0 | 1 |
| Bremer, Jordan | 1 | 0 | 0 | 1 |
| Kohn, Martshal | 1 | 0 | 0 | 1 |
| Nouama, Pierre | 1 | 0 | 0 | 1 |
| Lodhi, Abid | 1 | 0 | 0 | 1 |
| Chowdhury, Shahid | 2 | 0 | 0 | 2 |
| Rahman, Mohammed | 1 | 0 | 0 | 1 |
| Allcca, Miguel | 2 | 0 | 0 | 2 |
| Valente, David | 1 | 1 | 0 | 2 |
| Dore, Anthony | 1 | 0 | 0 | 1 |
| Alibe, Mohammed | 1 | 0 | 0 | 1 |
| Bell, Julie | 1 | 0 | 1 | 2 |
| Holm, Daniel | 1 | 0 | 0 | 1 |
| Berglund, Patrick | 1 | 0 | 0 | 1 |
| Koutouan, Ange | 8 | 0 | 0 | 8 |
| Wilhelmsen, Ragnhild | 1 | 0 | 0 | 1 |
| Malysheva, Svetlana | 1 | 0 | 0 | 1 |
| Wood, Justyn | 1 | 0 | 0 | 1 |
| Schultz, Lane | 1 | 0 | 0 | 1 |
| Jones, Larry | 1 | 0 | 0 | 1 |
| Cassidy, Martin | 1 | 0 | 0 | 1 |
| Fernalld, Ellis | 0 | 1 | 0 | 1 |
| Perkins, Ronald | 1 | 0 | 0 | 1 |
| Suydam, Robert | 0 | 0 | 1 | 1 |
| Bole, George | 1 | 0 | 0 | 1 |
| Broussard, Martha Lou | 0 | 0 | 1 | 1 |
| Ryall, Philip | 1 | 0 | 0 | 1 |
| Brooks, John | 2 | 0 | 3 | 5 |
| Van Triest, Robert | 0 | 0 | 1 | 1 |
| Brown, Johnnie | 0 | 1 | 0 | 1 |
| Bishop, Richard | 3 | 0 | 0 | 3 |
| Hawk, David | 1 | 0 | 0 | 1 |
| Blair, Alan | 1 | 0 | 0 | 1 |
| Caughey, Charles | 3 | 0 | 1 | 4 |
| Meyer, H. | 1 | 0 | 0 | 1 |
| Oliver, William | 1 | 0 | 0 | 1 |
| Pierce, Walter | 0 | 1 | 0 | 1 |
| Ramos, Victor | 1 | 0 | 0 | 1 |
| Williams, Wilbur | 1 | 0 | 0 | 1 |
| Armentrout, John | 5 | 0 | 1 | 6 |
| Embry, Ashton | 1 | 0 | 0 | 1 |
| Guzman, Alfredo | 1 | 0 | 0 | 1 |
| Hoyt, David | 1 | 0 | 0 | 1 |
| Campbell, Michael | 3 | 0 | 0 | 3 |
| Hobbs, G. Warfield | 1 | 0 | 0 | 1 |
| Lau, William | 1 | 0 | 0 | 1 |
| Long, Larry | 1 | 0 | 0 | 1 |
| Longman, Mark | 0 | 0 | 1 | 1 |
| Wold, John | 1 | 0 | 0 | 1 |
| Sullivan, Neil | 0 | 0 | 1 | 1 |
| Tewfik, Nazih | 0 | 0 | 1 | 1 |
| Vincent, Frank | 0 | 1 | 0 | 1 |
| Cornish, Frank | 0 | 0 | 1 | 1 |
| Davis, Keith | 1 | 0 | 0 | 1 |
| Kolodziej, Anthony | 0 | 0 | 1 | 1 |
| Lehman, Donald | 1 | 0 | 0 | 1 |
| Martinsen, Randi | 4 | 1 | 0 | 5 |
| Mueller, Harry | 1 | 0 | 0 | 1 |
| Riese, Walter | 2 | 0 | 1 | 3 |
| Strickland, Douglas | 0 | 1 | 0 | 1 |
| Terbest, Harry | 1 | 0 | 0 | 1 |
| Trautman, Timothy | 1 | 0 | 0 | 1 |
| Williams, Kenneth | 1 | 1 | 0 | 2 |
| Beaumont, Edward | 0 | 0 | 2 | 2 |
| Bergstrom, Stig | 0 | 0 | 1 | 1 |
| Chanpong, Robert | 1 | 0 | 0 | 1 |
| FitzGerald, Michael | 1 | 0 | 0 | 1 |
| Gambill, John | 1 | 0 | 0 | 1 |
| Gregg, Jay | 0 | 1 | 0 | 1 |
| Harris, Paul | 1 | 0 | 0 | 1 |
| Henderson, Kenneth | 0 | 1 | 0 | 1 |
| Hirsch, Stuart | 1 | 0 | 0 | 1 |
| LaFollette, Stephen | 1 | 0 | 0 | 1 |
| McGhay, James | 0 | 1 | 0 | 1 |
| Minken, Douglas | 2 | 0 | 0 | 2 |
| Mulligan, James | 0 | 0 | 1 | 1 |
| Murlin, Jack | 1 | 0 | 0 | 1 |
| Neidell, Norman | 1 | 0 | 0 | 1 |
| Pierce, Stephen | 1 | 0 | 0 | 1 |
| Purcell, Peter | 0 | 1 | 0 | 1 |
| Rensink, David | 2 | 0 | 0 | 2 |
| Ullrich, Martin | 1 | 0 | 0 | 1 |
| Willis, Barry | 0 | 1 | 0 | 1 |
| Billingsley, Lee | 1 | 1 | 2 | 4 |
| Brittain, Alan | 1 | 0 | 0 | 1 |
| Brunetti, Ross | 1 | 0 | 0 | 1 |
| Dodge, Rebecca | 1 | 0 | 0 | 1 |
| Greenlee, David | 0 | 1 | 0 | 1 |
| Hoover, Elwin | 1 | 0 | 0 | 1 |
| Huber, Walter | 1 | 0 | 0 | 1 |
| Krakowski, Ronald | 1 | 0 | 0 | 1 |
| Lader, Gary | 1 | 0 | 0 | 1 |
| Lufholm, Peter | 0 | 0 | 1 | 1 |
| Lucas, Carol | 0 | 0 | 3 | 3 |
| Martino, Ronald | 0 | 0 | 1 | 1 |
| Melton, Douglas | 1 | 0 | 0 | 1 |
| Robinson, Nelson | 2 | 0 | 0 | 2 |
| Scheidt, Lloyd | 1 | 0 | 0 | 1 |
| Sonnenberg, Stephen | 0 | 0 | 1 | 1 |
| White, Howard | 1 | 0 | 0 | 1 |
| Wilson, William | 1 | 0 | 0 | 1 |
| Bond, Wendell | 0 | 1 | 0 | 1 |
| Chidsey, Thomas | 2 | 0 | 0 | 2 |
| Clark, Donald | 1 | 0 | 0 | 1 |
| Cook, Richard | 2 | 0 | 0 | 2 |
| DeGood, Alan | 1 | 0 | 0 | 1 |
| Dombrowski, John | 1 | 0 | 1 | 2 |
| Foley, Denis | 1 | 0 | 0 | 1 |
| LeFever, Julie | 1 | 0 | 1 | 2 |
| Hall, David | 1 | 0 | 0 | 1 |
| Hoffman, Paul | 0 | 0 | 1 | 1 |
| Howbert, Charles | 1 | 0 | 0 | 1 |
| Kochick, James | 1 | 0 | 0 | 1 |
| Leetaru, Hannes | 0 | 0 | 1 | 1 |
| Lieber, Robert | 1 | 0 | 0 | 1 |
| Lough, Shane | 0 | 1 | 0 | 1 |
| Mathis, Robert | 0 | 0 | 1 | 1 |
| Monahan, Patrick | 1 | 0 | 0 | 1 |
| Nordstog, Kim | 0 | 0 | 1 | 1 |
| Pasquini, Dan | 1 | 0 | 0 | 1 |
| Platt, Christopher | 4 | 0 | 0 | 4 |
| Pontigo, Felipe | 0 | 0 | 1 | 1 |
| Schulte, Frank | 1 | 0 | 0 | 1 |
| Scott, Phyllis | 1 | 0 | 0 | 1 |
| Wayne, Christopher | 1 | 0 | 0 | 1 |
| Afifi, Abdulkader | 1 | 0 | 5 | 6 |
| Berge, Timothy | 1 | 0 | 0 | 1 |
| Budden, Robert | 1 | 0 | 0 | 1 |
| Critchlow, Robert | 1 | 0 | 0 | 1 |
| Cunningham, Russ | 1 | 0 | 0 | 1 |
| Dawson, William | 3 | 0 | 0 | 3 |
| Doris, Monte | 1 | 0 | 0 | 1 |
| Drennan, Lawrence | 1 | 0 | 0 | 1 |
| Ericksen, Rick | 1 | 0 | 0 | 1 |
| Forney, Gerald | 1 | 0 | 0 | 1 |
| Forster, John | 0 | 0 | 1 | 1 |
| Green, Richard | 2 | 0 | 0 | 2 |
| Gries, Robbie | 1 | 0 | 2 | 3 |
| Hurtubise, Donlon | 1 | 0 | 0 | 1 |
| Kozimko, L. | 1 | 0 | 0 | 1 |
| Laubach, Stephen | 1 | 0 | 0 | 1 |
| Laudon, Robert | 0 | 0 | 1 | 1 |
| Lunde, Geir | 1 | 0 | 0 | 1 |
| McCullough, James | 1 | 0 | 0 | 1 |
| Nault, Michael | 1 | 0 | 0 | 1 |
| Osborne, Debra | 0 | 0 | 1 | 1 |
| Rademakers, Martin | 1 | 0 | 0 | 1 |
| Sandnes, Frode | 0 | 0 | 1 | 1 |
| Sumner, Richard | 1 | 0 | 0 | 1 |
| Turner, Rick | 1 | 0 | 0 | 1 |
| Vandeven, Torie | 1 | 0 | 0 | 1 |
| Agbe-Davies, Victor | 0 | 0 | 1 | 1 |
| Blake, Bruce | 0 | 2 | 0 | 2 |
| Chowdhury, Abu | 1 | 0 | 0 | 1 |
| Cornelius, Howard | 1 | 0 | 0 | 1 |
| Cumbee, Gil | 1 | 0 | 0 | 1 |
| Fluker, James | 0 | 0 | 1 | 1 |
| Fredricks, Kenneth | 0 | 0 | 1 | 1 |
| Harris, David | 1 | 0 | 0 | 1 |
| Hawks, Ralph | 0 | 0 | 1 | 1 |
| Holsclaw, Steven | 1 | 0 | 0 | 1 |
| Hurst, Andrew | 1 | 0 | 0 | 1 |
| King, Kevin | 1 | 0 | 0 | 1 |
| Klenk, Charlotte | 0 | 1 | 0 | 1 |
| Kosich, Deborah | 1 | 0 | 0 | 1 |
| Levine, Stephen | 0 | 0 | 1 | 1 |
| Maroney, Michael | 0 | 0 | 1 | 1 |
| Mercier, John | 1 | 0 | 0 | 1 |
| Morse, David | 1 | 0 | 0 | 1 |
| Pearce, Lester | 1 | 0 | 0 | 1 |
| Putnam, Peter | 1 | 0 | 0 | 1 |
| Rava, Jayne | 1 | 0 | 0 | 1 |
| Scherer, Michael | 1 | 0 | 0 | 1 |
| Slatt, Roger | 1 | 0 | 0 | 1 |
| Thompson, Mark | 1 | 0 | 0 | 1 |
| Walles, Frank | 1 | 0 | 0 | 1 |
| Weimer, Paul | 1 | 0 | 0 | 1 |
| Wigley, Peter | 1 | 0 | 0 | 1 |
| Wilson, John | 1 | 0 | 0 | 1 |
| Wright, Bruce | 1 | 0 | 0 | 1 |
| Mallick, Jeannie | 0 | 0 | 1 | 1 |
| Newby, David | 1 | 0 | 0 | 1 |
| Pitts, Kay | 2 | 1 | 3 | 6 |
| Norville, Mark | 0 | 0 | 1 | 1 |
| Ehman, Kenneth | 1 | 0 | 0 | 1 |
| Murin, Timothy | 1 | 0 | 0 | 1 |
| Beggs, John | 2 | 0 | 0 | 2 |
| Goodell, Philip | 1 | 0 | 0 | 1 |
| Mancini, Ernest | 1 | 0 | 0 | 1 |
| Norton, Mike | 2 | 0 | 0 | 2 |
| Party, James | 1 | 0 | 10 | 11 |
| Gose, Stephen | 1 | 0 | 0 | 1 |
| Ahlbrandt, Thomas | 1 | 0 | 0 | 1 |
| Groat, Charles | 1 | 0 | 0 | 1 |
| Broad, David | 2 | 0 | 0 | 2 |
| Hurley, Neil | 1 | 0 | 1 | 2 |
| Stone, Denise | 1 | 0 | 0 | 1 |
| Alimi, Hossein | 1 | 0 | 0 | 1 |
| Caldera, Antonio | 0 | 1 | 0 | 1 |
| Aguilera, Roberto | 1 | 0 | 0 | 1 |
| Porro, Colleen | 1 | 0 | 0 | 1 |
| Donovan, Arthur | 1 | 0 | 0 | 1 |
| Aldrich, Jeffrey | 2 | 0 | 0 | 2 |
| Jordan, John | 4 | 0 | 0 | 4 |
| Lowrie, Allen | 1 | 0 | 0 | 1 |
| Goolsby, Jimmy | 3 | 0 | 0 | 3 |
| Dost, William | 1 | 0 | 0 | 1 |
| Moore, Sally | 1 | 0 | 0 | 1 |
| Evans, Grant | 1 | 0 | 0 | 1 |
| Buchheim, H | 1 | 0 | 0 | 1 |
| Chambers, Thomas | 1 | 0 | 0 | 1 |
| Moyes, Christopher | 1 | 0 | 0 | 1 |
| Gaynor, Gerard | 1 | 0 | 0 | 1 |
| Knox, H. | 1 | 0 | 0 | 1 |
| Mooney, Rodney | 1 | 0 | 0 | 1 |
| Rothman, Edward | 1 | 0 | 0 | 1 |
| Laing, Joseph | 1 | 0 | 0 | 1 |
| Griffith, Christine | 0 | 0 | 1 | 1 |
| Brook, Hilary | 1 | 0 | 0 | 1 |
| Shoup, Robert | 4 | 0 | 0 | 4 |
| Chester, Judith | 0 | 0 | 1 | 1 |
| Miller, Muriel | 1 | 0 | 0 | 1 |
| Alarcon Medina, Pedro | 1 | 0 | 0 | 1 |
| Steele, David | 1 | 0 | 0 | 1 |
| Bailey, Kenneth | 1 | 0 | 0 | 1 |
| Lee, Leonard | 1 | 0 | 0 | 1 |
| Rittelmeyer, Frederick | 1 | 0 | 0 | 1 |
| Cardott, Brian | 1 | 0 | 0 | 1 |
| Codding, David | 0 | 0 | 2 | 2 |
| Entzminger, David | 0 | 0 | 2 | 2 |
| Castellan, Francisco | 1 | 0 | 0 | 1 |
| Corbett, John | 1 | 0 | 0 | 1 |
| Goss, Mark | 1 | 0 | 0 | 1 |
| Allin, David | 1 | 0 | 0 | 1 |
| Heckman, John | 1 | 0 | 0 | 1 |
| McCaskill, Jerry | 1 | 0 | 0 | 1 |
| Pacht, Jory | 1 | 0 | 0 | 1 |
| Oglesby, Chris | 1 | 0 | 0 | 1 |
| Frost, Ken | 0 | 0 | 1 | 1 |
| Dulaney, James | 1 | 0 | 0 | 1 |
| Earle, Steven | 0 | 0 | 1 | 1 |
| Clark, David | 1 | 0 | 0 | 1 |
| Davis, Lawrence | 1 | 0 | 0 | 1 |
| Stroud, Scott | 1 | 0 | 0 | 1 |
| Balcer, David | 0 | 0 | 2 | 2 |
| Charpentier, Ronald | 1 | 0 | 0 | 1 |
| Gregory, Phillip | 1 | 0 | 0 | 1 |
| Hinterlong, Gregory | 1 | 1 | 1 | 3 |
| Stowe, Jean | 1 | 0 | 0 | 1 |
| Kuminecz, Cary | 0 | 0 | 2 | 2 |
| Klotz, Jack | 1 | 0 | 0 | 1 |
| Bechstaedt, Thilo | 0 | 1 | 0 | 1 |
| Akinpelu, Adebayo | 3 | 0 | 1 | 4 |
| Lieser, Michael | 0 | 1 | 0 | 1 |
| Erdlac, Richard | 2 | 0 | 0 | 2 |
| Russell, Terence | 1 | 0 | 0 | 1 |
| Perkins, William | 1 | 0 | 0 | 1 |
| Bracken, Brett | 0 | 1 | 0 | 1 |
| Faz, Jorge | 1 | 0 | 0 | 1 |
| Peters, Kenneth | 1 | 0 | 0 | 1 |
| Thomas, Dennis | 2 | 0 | 0 | 2 |
| Fowler, David | 1 | 0 | 0 | 1 |
| Lee, Bryan | 1 | 0 | 0 | 1 |
| Rye-Larsen, Morten | 1 | 0 | 0 | 1 |
| Barnes, Martha | 1 | 0 | 0 | 1 |
| Alvarez-Calderon, Estuardo | 1 | 0 | 0 | 1 |
| Milan, Gerhard | 1 | 0 | 0 | 1 |
| Barber, Sandra | 0 | 0 | 1 | 1 |
| Wickham, John | 0 | 0 | 1 | 1 |
| Saller, Arthur | 1 | 0 | 0 | 1 |
| Bjorlykke, Knut | 1 | 0 | 0 | 1 |
| McClure, Michael | 0 | 0 | 1 | 1 |
| Naas, David | 0 | 1 | 0 | 1 |
| Wicks, John | 2 | 0 | 2 | 4 |
| Lindsay, Richard | 1 | 0 | 0 | 1 |
| Wray, Laura | 1 | 0 | 0 | 1 |
| Spence, Larry | 1 | 0 | 0 | 1 |
| Archie, Curtis | 1 | 0 | 1 | 2 |
| Fritz, Dale | 0 | 0 | 1 | 1 |
| Davis, Joseph | 1 | 0 | 0 | 1 |
| Schaps, Steven | 1 | 0 | 0 | 1 |
| Copestake, Philip | 1 | 0 | 0 | 1 |
| Evans, Link | 1 | 0 | 0 | 1 |
| Wilson, Mark | 1 | 0 | 0 | 1 |
| Cisar, Marilyn | 4 | 0 | 1 | 5 |
| Bray, Richard | 1 | 0 | 0 | 1 |
| Miller, Donald | 1 | 0 | 0 | 1 |
| Glaser, Karen | 1 | 0 | 4 | 5 |
| Schneidermann, Nahum | 0 | 1 | 1 | 2 |
| Trumbly, Philip | 1 | 0 | 0 | 1 |
| Wrightstone, Gregory | 2 | 0 | 0 | 2 |
| Williams, Alan | 1 | 0 | 0 | 1 |
| Welland, Michael | 0 | 1 | 0 | 1 |
| Harper, Howard | 1 | 0 | 0 | 1 |
| O'Connor, Steven | 1 | 0 | 0 | 1 |
| Yilmaz, Pinar | 1 | 0 | 0 | 1 |
| Balke, Scott | 1 | 0 | 0 | 1 |
| Beacom, E. | 0 | 1 | 0 | 1 |
| Kienast, Val | 1 | 0 | 0 | 1 |
| Cantwell, Jonathan | 0 | 1 | 0 | 1 |
| Fossum, Bret | 1 | 0 | 0 | 1 |
| Bearden, Bennett | 1 | 0 | 0 | 1 |
| Munson, George | 0 | 0 | 1 | 1 |
| Sullivan, Robert | 1 | 0 | 0 | 1 |
| Insalaco, Bruce | 1 | 0 | 0 | 1 |
| Ulu, Ogbonnaya | 1 | 0 | 0 | 1 |
| Hopps, Thomas | 1 | 0 | 0 | 1 |
| Frankel, Frederic | 0 | 0 | 1 | 1 |
| Grover, George | 1 | 0 | 0 | 1 |
| Hamilton, Brian | 0 | 1 | 0 | 1 |
| Lyons, William | 0 | 0 | 1 | 1 |
| Bridges, Lindell | 1 | 0 | 0 | 1 |
| Sharp, John | 1 | 0 | 0 | 1 |
| Cosgrove, Philip | 1 | 0 | 0 | 1 |
| Blanke, Steve | 1 | 0 | 0 | 1 |
| Cusack, Charles | 1 | 0 | 0 | 1 |
| Dresser, Hugh | 0 | 0 | 1 | 1 |
| Atalik, Erkan | 1 | 0 | 0 | 1 |
| Feit, Mark | 1 | 0 | 0 | 1 |
| Morrato, Louis | 1 | 0 | 0 | 1 |
| Lian, Nina | 0 | 0 | 14 | 14 |
| Schepel, Kevin | 1 | 0 | 0 | 1 |
| Allison, Edith | 1 | 0 | 0 | 1 |
| Keller, William | 0 | 0 | 1 | 1 |
| Keenan, Steven | 1 | 0 | 0 | 1 |
| Dignes, Thomas | 1 | 0 | 0 | 1 |
| Zagorski, William | 1 | 0 | 0 | 1 |
| Stark, Thomas | 0 | 0 | 1 | 1 |
| Dix, Michael | 1 | 0 | 0 | 1 |
| Lorenz, John | 1 | 0 | 0 | 1 |
| Read, J. | 0 | 0 | 1 | 1 |
| Percival, Colin | 1 | 0 | 0 | 1 |
| Sullivan, Amy | 1 | 0 | 0 | 1 |
| Sabatka, Scott | 2 | 0 | 0 | 2 |
| Waechter, Noel | 1 | 0 | 0 | 1 |
| Emery, Martin | 1 | 0 | 0 | 1 |
| Loutit, Tom | 2 | 0 | 0 | 2 |
| Ross, William | 1 | 0 | 0 | 1 |
| Carroll, Stephen | 1 | 0 | 0 | 1 |
| Phelps, Robert | 0 | 0 | 1 | 1 |
| Weiner, Stephen | 0 | 0 | 1 | 1 |
| Cooper, Russell | 0 | 0 | 1 | 1 |
| Tischer, Steven | 1 | 0 | 0 | 1 |
| Stenberg, Eric | 1 | 0 | 0 | 1 |
| Berstad, Sverre | 0 | 0 | 1 | 1 |
| Citron, Gary | 0 | 0 | 1 | 1 |
| Dull, Dennis | 3 | 0 | 0 | 3 |
| Tamashiro, Julio | 0 | 1 | 0 | 1 |
| Bridges, Kathryn | 1 | 0 | 0 | 1 |
| Hosein, Fazal | 1 | 0 | 0 | 1 |
| Carlson, Eric | 1 | 0 | 0 | 1 |
| Hubbard, Mary | 1 | 0 | 0 | 1 |
| Hansen, Steven | 2 | 0 | 0 | 2 |
| Lambiase, Joseph | 1 | 0 | 1 | 2 |
| Adams, Richard | 1 | 0 | 0 | 1 |
| Hewitt, Martin | 1 | 0 | 0 | 1 |
| Kaldi, John | 4 | 0 | 3 | 7 |
| Bell, John | 1 | 0 | 0 | 1 |
| Adams, Jim | 0 | 0 | 2 | 2 |
| Inglis, Malcolm | 1 | 0 | 0 | 1 |
| Walz, David | 0 | 0 | 1 | 1 |
| Edwards, Mark | 1 | 0 | 0 | 1 |
| Cazier, Edward | 2 | 0 | 0 | 2 |
| Savoie, Kenny | 0 | 0 | 1 | 1 |
| Crews, Steven | 1 | 0 | 0 | 1 |
| Garrity, John | 0 | 0 | 1 | 1 |
| Wylie, Albert | 2 | 0 | 0 | 2 |
| Quartero, Pietro | 1 | 0 | 0 | 1 |
| Alnes, Joel | 1 | 0 | 0 | 1 |
| Clerk, Colin | 1 | 0 | 0 | 1 |
| Odior, Gilbert | 3 | 0 | 2 | 5 |
| Gardner, Douglas | 1 | 0 | 0 | 1 |
| Knauer, Larry | 1 | 0 | 3 | 4 |
| Bloy, Graeme | 1 | 0 | 0 | 1 |
| Cronin, Thomas | 0 | 0 | 1 | 1 |
| Matson, Murray | 1 | 0 | 0 | 1 |
| Tinker, Scott | 5 | 2 | 2 | 9 |
| Sweet, Michael | 1 | 0 | 0 | 1 |
| Gatto, Daniel | 1 | 0 | 0 | 1 |
| Nath, Stephen | 0 | 0 | 1 | 1 |
| Dolson, John | 11 | 0 | 0 | 11 |
| Comegys, John | 1 | 0 | 0 | 1 |
| Strickler, Michael | 0 | 0 | 1 | 1 |
| Marechal, Francois | 1 | 0 | 0 | 1 |
| Nash, Gregory | 1 | 0 | 0 | 1 |
| Gath, Eldon | 1 | 0 | 0 | 1 |
| Ganduglia, Patricio | 1 | 0 | 0 | 1 |
| Hoin, Eric | 1 | 0 | 0 | 1 |
| Bilcox, Gregory | 1 | 0 | 0 | 1 |
| Sonnenfeld, Mark | 1 | 0 | 0 | 1 |
| Enns, Donnie | 0 | 0 | 1 | 1 |
| Cox, David | 1 | 0 | 0 | 1 |
| White, Joe | 1 | 0 | 0 | 1 |
| George, Robert 'Tony' | 1 | 0 | 0 | 1 |
| Heine, Christian | 3 | 0 | 2 | 5 |
| Dillman, George | 1 | 0 | 0 | 1 |
| Reinhart, William | 0 | 0 | 1 | 1 |
| Forsythe, Roger | 1 | 0 | 0 | 1 |
| Bailey, Donald | 1 | 0 | 0 | 1 |
| Sullivan, Kevin | 0 | 1 | 0 | 1 |
| Whitaker, Stephen | 1 | 0 | 0 | 1 |
| Zizi, Mahmoud | 1 | 0 | 0 | 1 |
| Sequeira, Jose | 1 | 0 | 0 | 1 |
| Wickstrom, Lawrence | 2 | 0 | 0 | 2 |
| Amthor, Joachim | 1 | 0 | 0 | 1 |
| Leckie, Dale | 1 | 0 | 0 | 1 |
| Shearn, Michael | 0 | 0 | 1 | 1 |
| Jackson, Brent | 1 | 0 | 0 | 1 |
| Kairuz, Edgar | 1 | 0 | 0 | 1 |
| Hoffman, Michael | 1 | 0 | 0 | 1 |
| Drake, John | 0 | 1 | 0 | 1 |
| Chipperfield, John | 1 | 0 | 0 | 1 |
