Organizing Committee
| General Chair | Kay Pitts, Aera Energy |
| General Vice Chair, Sponsorship Chair |
Larry Knauer, Chevron, Email |
| Technical Program Co-Chair | Kurt Neher, Occidental Oil & Gas |
| Technical Program Co-Chair | Gene Fritsche, Consultant |
| AAPG Co-Vice Chair, Fundraising Committee | Dalton Lockman, Plains Exploration |
| AAPG Co-Vice Chair | Dan Schwartz, Aera Energy |
| DEG Vice Chair | Chris Phillips, Occidental Oil & Gas |
| DPA Co-Vice Chair | Paul Britt, Texplore Inc. |
| DPA Co-Vice Chair | Bob Countryman, Consultant |
| EMD Vice Chair | Stephen Testa, State Mining & Geology Board |
| SEPM Vice Chair | Gareth Jones, ExxonMobil |
| AAPG Oral Sessions Chair | Jon Allen, Chevron |
| AAPG Poster Sessions Chair | Marieke Gaudet, Occidental Oil & Gas |
| Short Courses Chair | Rick Behl, CSULB |
| SEPM Short Courses Chair | Rick Behl, CSULB |
| Field Trips Chair | Stefano Mazzoni, Occidental Oil & Gas |
| Field Trips Logistics Chair | Dale Kunitomi |
| SEPM Field Trips Chair | Cameron Campbell, ExxonMobil |
| AAPG Matson Award & Braunstein Award Co-Chair | Jeff Gartland, Occidental Oil & Gas |
| AAPG Matson Award & Braunstein Award Co-Chair | Terry Thompson, Chevron |
| DEG Awards Chair | Anne Fix, Pacific Northwest National Laboratory |
| SEPM Awards Chair | Brian Romans, Chevron |
| Fundraising Committee | Dalton Lockman, Plains Exploration |
| Fundraising Committee | Mark Wilson, Consultant |
| Fundraising Committee | John Brooks Brookwood Petroleum Advisors |
| Student Volunteer Chair | Dave DeFelice, Occidental Oil & Gas |
| Career Center Chair | Cynthia Huggins, Aera Energy |
| Teacher Program Chair | Bob Ballog, Eagle Exploration |
| Guest Program Chair | Linda Specht, Core Lab |





