Visit our exhibitors to see the latest technologies and services
A - C D - G H - M N - P R - S T - W
| AAPG | AAPG Center |
| 3GiG | 253 |
| Aera Energy LLC | 821 |
| Alaska Division of Geological & Geophysical Surveys | 2356 |
| Alaska Division of Oil and Gas | 2358 |
| ALS Ammtec | 1656 |
| ALT - Advanced Logic Technology | 219 |
| American Association of Professional Landmen | 2254 |
| American Geological Institute | 221 |
| American Stratigraphic Company (AMSTRAT) | 756 |
| ANH - Columbia | IP |
| Arcis Corporation | 449 |
| ARKEX LIMITED | 1409 |
| Association for Women Geoscientists | 2223 |
| Astrium GEO-Information Services | 1023 |
| Badley Geoscience Limited | 2025 |
| Baker Hughes | 827 |
| Barbados – Ministry of Energy | IP |
| Bay Geophysical, Inc. | 1457 |
| Beicip Inc. | 1251 |
| Beltway Seismic, Inc. | 1611 |
| BGP Inc. | 1415 |
| Bird Geophysical | 1411 |
| Blueback Reservoir | 753 |
| C&C Reservoirs | 2127 |
| Cal Graeber | 1623 |
| Calnetix (Access Energy) | 1716 |
| CGGVeritas | 2141 |
| Chemostrat, Inc & Ellington Geologic | 2124 |
| COHYDRO | IP |
| Corpus Christi Geological Society | 2222 |
| Collarini Energy Staffing Inc. | 1508 |
| Colombia-Agencia Nacional De Hidrocarburos (ANH) | IP |
| Columbia Trading Company | 1816 |
| Complex Flow Design AS | 2155 |
| Core Lab | 915 |
| Corpus Christi Geological Society | 2222 |
| Cossey and Associates Inc. | 1056 |
| Crescent Geo LLC | 2049 |
| Crown Geochemistry.com | 455 |
| Dawson Geophysical Company | 1257 |
| Deloitte Petroleum Services Group | 422 |
| dGB Earth Sciences, USA, LLC | 1554 |
| Digital Formation | 533 |
| Directorate General of Oil and Gas | IP |
| Dolphin Geophysical AS | 557 |
| DownUnder Geosolutions | 2225 |
| DrillingInfo, Inc. | 2055 |
| Dynamic Flowform | 1811 |
| Dynamic Graphics, Inc. | 909 |
| E&P Magazine | 1727 |
| Eastern Mediterranean | IP |
| EGI (Eric Geoscience Inc.) | 2318 |
| EM Locator Services, Inc. | 1125 |
| Energy & Geoscience Institute | 819 |
| Energy Careers | 652 |
| Envoi Limited | 2146 |
| ESRI | 1106 |
| FairfieldNodal | 1441 |
| Falkland Islands | IP |
| FEI | 1357 |
| Ferro Tech Industries | 1027 |
| Field Geo Services | 1714 |
| Fluid Inclusion Technologies, Inc. | 1307 |
| Fugro Data Solutions, Inc. | 1225 |
| Fugro Gravity & Magnetic Services | 1225 |
| Fugro Multi Client Services, Inc. | 1225 |
| Fugro Robertson Inc. | 1225 |
| Fugro Seismic Imaging, Inc. | 1225 |
| Fugro-Geoteam | 1225 |
| Fugro-Jason | 1225 |
| Fusion Petroleum Technologies, Inc. | 1113 |
| Gatan, Inc. | 2326 |
| GEO 2012 | 2320 |
| GEO ExPro | 957 |
| GEO International Ltd. | 1318 |
| Geochemical Solutions International, Inc. | 1654 |
| GeoEdges Inc. | 234 |
| Geofacets | 1100 |
| GeoFrontiers | 1658 |
| GeoIsoChem Company | 553 |
| Geokinetics Inc. | 1529 |
| GeoKnowledge | 1712 |
| Geologic Data Systems | 1320 |
| geoLOGIC systems ltd. | 921 |
| Geomage 2003 Ltd. | 1127 |
| Geomap Company | 632 |
| Geomark Reasearch, Ltd / TDI Brooks | 2231 |
| Geomodeling Technology Corp. | 1813 |
| Geosearch Logging | 1715 |
| Geotech Ltd. | 1123 |
| GeoTreasureMaps LLC | 1555 |
| GETECH | 1314 |
| Global Geophysical Services | 2030 |
| Golder Associates Inc. | 1813 |
| GORE | 419 |
| Greenland Bureau of Minerals and Petroleum | IP |
| Gustavson Associates | 952 |
| Halliburton | 619 |
| Hess Corporation | 2256 |
| HiSPEC Research Corp. | 2116 |
| Horizon Well Logging, LLC | 654 |
| Horizontal Solutions International | 425 |
| Houston Geological Society | 2322 |
| HRH Geological Services | 2149 |
| HRT Oil & Gas | 941 |
| Hydrocarbon Data Systems | 1215 |
| IHS | 1541 |
| IKON Mining & Exploration | 1925 |
| Ikon Science Americas | 1617 |
| Imperial College London | 1725 |
| Ingrain | 1511 |
| Integrated Geophysics Corporation | 1910 |
| International Oil Scouts Association | 2153 |
| Intertek Westport Technology Center | 1052 |
| ION Geophysical Corporation | 1351 |
| IPRES Norway | 2155 |
| Isologica Software | 2125 |
| Isotech Laboratories, Inc. | 1549 |
| iSys - The Imaging Systems Group Inc. | 653 |
| IXRF Systems, Inc. | 1710 |
| Janice Evert Opals | 1455 |
| King Canyon Buffalo, Inc. | 321 |
| Knowledge Reservoir | 1319 |
| Komodo Dragon | 2340 |
| LMKR | 352 |
| LSU Department of Geology & Geophysics | 856 |
| Lynx Information Systems | 2051 |
| Manzanita Services | 418 |
| Maura’s Treasure Box | 2219 |
| MDA | 1812 |
| MicroSeismic, Inc. | 1313 |
| Micro-Strat Inc. | 2047 |
| Midland Valley | 1129 |
| Migris | 2155 |
| Ministerio de Energía Y Minas | IP |
| Ministerio de Honduras | IP |
| Minisrt of Energy and Energy Affairs | IP |
| Ministry of Mines, Industry and Energy | IP |
| Mississippi State University | 657 |
| MJ Systems | 2041 |
| Mozambique - Institute of National Petroleum | IP |
| National Hydrocarbons Corporation | IP |
| National Oil Company of Liberia | IP |
| National Oil Corporation of Kenya | IP |
| National Petroleum Corporation of Namibia (NAMCOR) | IP |
| National Science Foundation | 1025 |
| Nautilus | 1013 |
| Neftex Petroleum Consultants Ltd. | 900 |
| NEOS GeoSolutions | 1817 |
| Neuralog | 441 |
| Newfield | 1713 |
| Newfoundland and Labrador | IP |
| Nova Scotia Department of Energy | IP |
| NuTech Energy Alliance | 429 |
| Occidental Petroleum Corporation | 246 |
| Oilcareers.com | 2019 |
| Oklahoma Geological Survey | 2255 |
| Olympus Innov-X | 1506 |
| ONHYM | IP |
| Open iT Inc. | 618 |
| PALEOMAP Project | 2252 |
| Paradigm | 1426 |
| PennWell Petroleum Group | 1029 |
| PeruPetro SA | IP |
| Petroleum Abstracts/University of Tulsa | 1306 |
| Petroleum Agency S.A. | IP |
| Petroleum Corporation of Jamaica | IP |
| Petroleum Geo-Services | 1141 |
| PETROLINK | 1913 |
| PETRONAS Carigali | IP |
| PETROSEN | IP |
| PetroSkills | 2140 |
| Petrosys | 2133 |
| Platte River Associates, Inc. | 1033 |
| PML Exploration Services LLC | 1207 |
| Polish Oil and Gas Company | IP |
| Repsol USA | 242 |
| Republic of Cyprus | IP |
| Reseach Partnership to Secure Energy for America (RPSEA) | 853 |
| Reservoir Group Coring | 2248 |
| Rigaku Americas Corporation | 1608 |
| Rite in the Rain | 757 |
| RMOTC | 1718 |
| Rock Deformation Research Limited | 1221 |
| Rockwash USA | 1409 |
| Rose & Associates, LLP. | 1624 |
| Roxar | 247 |
| RPS | 233 |
| RPS for Equatorial Guinea | IP |
| Rock Solid Images | 620 |
| Ryder Scott Company Petroleum Consultants | 752 |
| Sagres Energy Inc. | 2053 |
| Sao Tome | IP |
| Saudi Aramco | 741 |
| Schlumberger. | 541 |
| SCM E&P Solutions, Inc. | 1128 |
| SDC Geologix | 236 |
| SDI | 241 |
| SeaBird Exploration | 227 |
| Seismic Exchange, Inc. | 527 |
| Seismic Micro- Technology | 522 |
| Selman & Associates, LTD. | 519 |
| Senegal, Petrosen | IP |
| SEPM (Society for Sedimentary Geology) | 2249 |
| SERNA | IP |
| Seychelles Petroleum Company Ltd. | IP |
| SGS | 2017 |
| Society of Exploration Geophysicists | 2150 |
| Southwest Research Institute | 1824 |
| Spatial Energy | 1613 |
| SPECTRO Analytical Instruments | 1610 |
| Spectrum Geo Inc. | 341 |
| Springer | 2156 |
| Statoil ASA | 327 |
| Subsurface Consultants & Associates, LLC | 1523 |
| Surdex Corporation | 2148 |
| Tanzania Petroleum Development Corporation | IP |
| Task Geoscience Inc. | 1557 |
| TEECsolutions LLC | 2228 |
| Terrasciences, Inc. | 920 |
| TerraSpark Geosciences, LLC | 1051 |
| Texas A&M University Berg-Hughes Center for Petroleum and Sedimentary Systems | 2245 |
| Texas Board of Professional Geoscientists | 2226 |
| TGS | 629 |
| the irf group, inc. | 754 |
| The Mudlogging Company USA | 2123 |
| The University of Kansas | 2159 |
| Thermo Scientific Niton XRF Analyzers | 1622 |
| Tidelands Geophysical | 347 |
| Tower Solutions | 1308 |
| Transform Software and Services | 1919 |
| Trivision Geosystems Ltd. | 656 |
| U.S. Geological Survey | 1717 |
| Uganda – Ministry of Energy and Mineral Development | IP |
| United Oil & Gas Consulting Ltd. | 1510 |
| University of Leeds | 2259 |
| University of Miami Comparative Sedimentology Laboratory | 852 |
| University of Oklahoma, ConocoPhillips School of Geology and Geophysics | 2257 |
| University of Texas Austin Jackson School of Geosciences | 1616 |
| University of Tulsa - CESE | 1407 |
| Upstream | 1912 |
| Uraguay Round II - ANCAP | IP |
| US Dept. of Energy - Geothermal Technologies Program | 2224 |
| U.S. Dept. of Energy - National Energy Technology Department | 240 |
| Utah Geological Survey | 2354 |
| Vector Seismic Data Processing, Inc. | 1312 |
| Vista GeoScience | 1509 |
| Weatherford | 1731 |
| Weatherford Laboratories | 1930 |
| WellSight Systems Inc. | 2345 |
| West Texas Geological Society | 2324 |
| Wiley-Blackwell | 319 |
| Wood Mackenzie | 1425 |
| World Oil | 525 |
| Worldwideworker | 1447 |
| Wyoming State Geological Survey | 240 |



