JOINT AAPG-EAGE


Fractured Carbonate Reservoirs
Sponsorship Opportunities
Join us by being a sponsorship partner to enjoy the great benefits of exposure at this event. Learn more about the different Corporate Sponsorship Packages Available.
Contact: Adrienne Pereira,
Programmes Manager, AAPG Asia Pacific-Singapore
Asia-Pacific AAPG-EAGE Joint GTW
Fractured Carbonate Reservoirs
15-17 February 2012 | Bali, Indonesia
Programme
| TUESDAY 14 FEBRUARY 2012 | ||
| 15.00 | 18.00 | ADVANCE REGISTRATION |
| WEDNESDAY 15 FEBRUARY 2012 | ||
| OPENING SESSION | ||
| 08.00 | 08.15 | Welcome, Introduction and Opening Remarks: Julie Kupecz, Pearl Energy (Head Convenor) |
| 08.15 | 09.00 | Keynote Address: Syamsu Alam, President Director, Pertamina EP, Indonesia "Fractured Basement Reservoir in North Western Jawa Basin, Indonesia: An Exploration Opportunity and Challenge" |
| 09.00 | 09.50 | SESSION 1: STRUCTURE/GEOMECHANICS |
| Chairs : Chris Zahm, University of Texas, Bureau of Economic Geology, USA; Doddy Asra, Medco Energi, Indonesia | ||
| 09.00 | 09.25 | Chris Zahm, University of Texas, Bureau of Economic Geology, USA Use of Stratigraphy, Rock Properties and Seismic Attributes for Fracture Modeling |
| 09.25 | 09.50 | William Power/Agus Tjengdawira, Baker Hughes | GMI Geomechanics Services, Australia Developing a Geomechanical Model (Insitu Stresses, Rock Strength and Fluid Pressure) for Two Fields in Sulawesi, Indonesia |
| 09.50 | 10.20 | Coffee Break |
| 10.20 | 12.25 | SESSION 2: SEISMIC Part 1 |
| Chairs : Phil Bassant, Chevron, Indonesia and Sigit Sukmono, Institut Teknologi Bandung, Indonesia | ||
| 10.20 | 10.45 | Fuli Wang, LandOcean Energy Services Co. Ltd, China et al "Fracture Prediction using Low Coverage Seismic Data in Area of Complicated Structures" |
| 10.45 | 11.10 | John Turvill, Ikon Science Characterising Fractured Reservoirs – Using Automated Fault Extraction, VSP Analysis and Other Techniques |
| 11.10 | 11.35 | Ralf Oppermann, OPPtimal Exploration & Development Pty Ltd., Australia "Breaking New Ground in Fracture Network Recognition from Seismic – Carbonate Case Studies From Around the World" |
| 11.35 | 12.00 | Roman Pevzner, Curtin University, Australia et al "Estimation of Seismic Anisotropy from Borehole Seismic data" |
| 12.00 | 12.25 | Qi Li, School of Marine Sciences, China University of Geosciences et al "Advances in Characterization of Fractured Shale Reservoir" |
| 12.30 | 13.30 | Buffet Lunch |
| 13.30 | 15.10 | SESSION 3: SEISMIC Part 2 |
| Chairs : Phil Bassant, Chevron, Indonesia and Sigit Sukmono, Institut Teknologi Bandung, Indonesia | ||
| 13.30 | 13.55 | Boris Gurevich, Curtin University and CSIRO, Australia "Effect of Fluid Properties on Seismic Properties of Fractured Reservoirs" |
| 13.55 | 14.20 | Zhang Zhirang, LandOcean Energy Services Co. Ltd, China et al "Describing Fracture-Cave Systems in Carbonate Reservoirs by Geophysical Technology" |
| 14.20 | 14.45 | Donald Easley, Hess Indonesia et al "Seismic Lineament Analysis of a Fractured Limestone Reservoir in the Ujung Pangkah Field" |
| 14.45 | 15.10 | Anggoro Dradjat, CITIC Seram Energy Ltd., Indonesia et al "Application of Pre-stack Seismic Anisotropy for Fracture Detection in Oseil Field Carbonate Reservoir, Seram Island, Eastern Indonesia" |
| 15.10 | 15.40 | Coffee Break |
| 15.40 | 17.20 | SESSION 4: RESERVOIR CHARACTERISATION |
| Chairs : Ron Noble, Niko Indonesia and Stacy Lynn Reeder, Schlumberger, USA | ||
| 15.40 | 16.05 | Daniel Quesada, Schlumberger France, et al "Quantitative fracture characterization in carbonates and related issues" |
| 16.05 | 16.30 | Roy Andrianto, CITIC Seram Energy Ltd., Indonesia et al "Seismic to Geological Modeling Workflow, an Integrated Approach to Determine the Reservoir Quality of a Fractured Limestone Reservoir" |
| 16.30 | 16.55 | David L Sturrock, Hess Indonesia et al "Evidence of a Strong Fracture Contribution to Production in the Ujung Pangkah Field, Indonesia from Drilling, Logging, Pressure and Production Data" |
| 16.55 | 17.20 | Stephen Smart, Hess Indonesia et al "Discrete Fracture Network Modeling Based on 2D and 3D Seismic data, Image Logs, Drilling Losses, and Outcrop Data - Ujung Pangkah Field" |
| 17.20 | 17.30 | Short Break |
| 17.30 | 18.30 | Break-Out Discussion Part 1 |
| THURSDAY 16 FEBRUARY 2012 | ||
| 08.00 | 08.15 | Welcome, Sponsor Appreciation : Julie Kupecz, Pearl Energy (Head Convenor) |
| 08.15 | 09.00 | Keynote Address: Mateu Esteban, External Advisor of Carbonate Geology, Repsol Exploration, Spain/Conxita Taberner, Principal Carbonate Geologist, Shell, The Netherlands |
| "Fractures and Diagenesis: From Concepts to Production in Carbonate Reservoirs" | ||
| 09.00 | 10.15 | SESSION 5 : DIAGENESIS |
| Chairs : Mateu Esteban, Repsol S.A., Spain and Conxita Taberner, Shell, Netherlands | ||
| 09.00 | 09.25 | Ihsan Shakir Al Aasm, Petroleum Institute of Abu Dhabi/University of Windsor, Canada "Diagenesis of Fractured Reservoirs: Examples from North America and the Middle East" |
| 09.25 | 09.50 | Gemma Labraña, University of Barcelona, Spain et al "Diagenetic Role of Syndepositional Fracture Networks in the Upper Permian Rattlesnake Canyon Paleokarst" |
| 09.50 | 10.15 | Hans Machel, University of Alberta, Canada "The Devonian Grosmont: Unconventional Oil in a Fractured and Karstified Dolostone-Evaporite Platform, Alberta, Canada" |
| 10.15 | 10.45 | Coffee Break |
| 10.45 | 12.25 | SESSION 6: OUTCROP |
| Chairs : Benyamin Sapiie, Institut Teknologi Bandung, Indonesia and Gregor P. Eberli, University of Miami, USA | ||
| 10.45 | 11.10 | Gregor P. Eberli, University of Miami, USA "The Link Between Fracture Development and Sequence Stratigraphy" |
| 11.10 | 11.35 | Benyamin Sapiie, Institut Teknologi Bandung, Indonesia et al "Outcrop Scale Fracture Characterization of the Rajamandala Limestone Formation, West Java, Indonesia" |
| 11.35 | 12.00 | Chris Zahm, University of Texas, Bureau of Economic Geology, USA "The Role of Evaporite Paleokarst on Reservoir Scale-Deformation" |
| 12.00 | 12.25 | Herman Boro, Vrije Universiteit Amsterdam et al Platform-scale Fracture Characteristics Affecting the Isolated Carbonate Platform: Insight from the Triassic Latemar Platform (N Italy) |
| 12.30 | 13.30 | Buffet Lunch |
| 13.30 | 15.10 | SESSION 7: WORLDWIDE |
| Chairs : Mario Araujo, Petrobras Brazil and Jeff Lonnee, Shell USA | ||
| 13.30 | 13.55 | Mario Netto Araujo, Petrobras, Brazil "The Role of Fracture Predictions in Structurally Complex Regions. Examples from the Brazilian Offshore and Onshore Regions" |
| 13.55 | 14.20 | Jeff Lonnee, Shell USA “Fracture Characterization of a Giant Carbonate Heavy Oil Reservoir: Devonian Grosmont Venture, Alberta, Canada” |
| 14.20 | 14.45 | Kenri Pomar, ExxonMobil, Indonesia et al "Visualization and Quantification of Fractures and Karst in Cretaceous Carbonates, Cassis, France" |
| 14.45 | 15.10 | Rizky Sekti, ExxonMobil, Indonesia et al “3D Fracture Characterization Using Ground Penetrating Radar (GPR) in Cretaceous Carbonates, Maiella Platform, Italy” |
| Poster | Dr Mahmood Amani, Texas A&M University at Qatar "Prevailing Drilling Issues and Well Problems in Qatar's Fractured Carbonate Reservoirs” | |
| 15.10 | 15.40 | Coffee Break |
| 15.40 | 17.20 | SESSION 8: SOUTH EAST ASIA |
| Chairs : Alit Ascaria, Talisman Indonesia and John Warren, Chulalongkorn University, Thailand | ||
| 15.40 | 16.05 | John Warren, Chulalongkorn University, Thailand et al "Bach Ho, Offshore Vietnam: Its Defining Characteristics and its Placement in a Worldwide Classification of Fractured Basement Reservoirs" |
| 16.05 | 16.30 | Thasinee Charoentitirat, Chulalongkorn University, Thailand et al “Contrasting Fluid Histories Indicated by Isotope Signatures in Fracture-Filling Cements in Permian Carbonates of Central and Northern Thailand” |
| 16.30 | 16.55 | Elio Lanzilli, Santos Indonesia “The Jeruk Field, Offshore East Java: How to Reduce Uncertainty on a Complex Fractured Carbonate Reservoir” |
| 16.55 | 17.20 | Windi Darmawan, PT Medco E&P, Indonesia et al "Fractured Carbonate Reservoirs in Tiaka Fault Bend Fold Structure, East Sulawesi, Indonesia" |
| 17.20 | 17.30 | Short Break |
| 17.30 | 18.30 | Break-Out Discussion Part 2 |
| 19.00 | 21.00 | Group Dinner |
| FRIDAY 17 FEBRUARY 2012 | ||
| 08.00 | 16.30 | SESSION 9 : CORE WORKSHOP |
| CHAIRS : Toni Simo, ExxonMobil, USA & Stephen Smart, Hess Indonesia | ||
| 08.00 | 08.15 | Toni Simo, ExxonMobil, USA et al “Reservoir characterization and simulation of an Oligocene-Miocene isolated carbonate platform: Cepu, East Java Basin, Indonesia " |
| 08.15 | 08.30 | Iman Firdaus et al, Hess Indonesia "Cores from Ujung Pangkah Field, Eastern Java: The Production Implications of Lithofacies and Stratigraphy in the Fractured Upper Kujung Formation (Lower Miocene)" |
| 08.30 | 08.45 | Anggoro Dradjat, CITIC Seram Energy Ltd. Indonesia et al "Geomechanical Approach for Cores Analysis of Jurassic Carbonate Manusela Fracture Reservoir from Oseil Field" |
| 08.45 | 09.00 | Deddy Hasanusi (Pertamina – Medco E&P Tomori Sulawesi), Indonesia Tiaka-3 carbonate Cores, Lower Miocene Tomori Formation, East Sulawesi |
| 09.00 | 09.30 | Coffee Break |
| 09.30 | 12.30 | Viewing of core samples |
| 12.30 | 13.30 | Buffet Lunch |
| 13.30 | 14.30 | Viewing of core samples |
| 14.30 | 15.00 | Coffee Break |
| 15.00 | 16.00 | Viewing of core samples |
| 16.00 | 16.30 | Discussion |
| 16.30 | 16.45 | Final closing remarks by Julie Kupecz |
| End of GTW | ||
- AAPG Non-endorsement Policy
- The American Association of Petroleum Geologists (AAPG) does not endorse or recommend any products and services that may be cited, used or discussed in AAPG publications or in presentations at events associated with AAPG.
