Asia Pacific Deepwater Plays: Exploration and Production
Supported by

Volunteer assistance from Geological Society of Brunei

Interested in making a presentation?
Send a 20-line summary and short CV for consideration to Adrienne Pereira, AAPG Asia Pacific Office.
Sponsorship Opportunities
Sponsorship Opportunities are available to promote your corporate image. Request information from Adrienne Pereira, Programmes Manager, AAPG Asia Pacific Office.
Asia-Pacific
Asia Pacific Deepwater Plays: Exploration and Production 12-15 March 2013 | Brunei Darussalam
Programme
- 12-14 March: GTW (2.5 days)
- 14-15 March: Field Trip (1.5 days)
Convenors:
- Pg. Abd. Razak Damit, PetroleumBRUNEI
- Herman Darman, SHELL, The Hague
| TUESDAY 12 March 2013 | ||
| SESSION
1: STRUCTURE/GEOMECHANICS Opening Session / Keynote / Deepwater Overview |
||
| Chairs: Pg. Abd. Razak Damit, PetroleumBRUNEI and Abdullah Ibrahim, Brunei SHELL Petroleum | ||
| 9:00 | 9:10 | Introduction from Co-Convenor Pg. Abd. Razak Damit, PetroleumBRUNEI |
| 9:10 | 9:30 | Opening Address Haji Azhar Bin Haji Yahya, Permanent Secretary (Upstream), Energy Department, Prime Minister’s office |
| 9:30 | 10:15 | Keynote 1 Turbidites from Tectonically-Active Basins Emiliano Mutti, University of Parma |
| 10:15 | 10:40 | Deep-Sea Fans: TOTAL’s Multi-Scale Approach Predictive Model Martine Bez, Cheikh Ahmed Ould Ahmed Benan, Hazim Richard Lee, TOTAL E&P |
| 10:40 | 11:00 | Coffee Break |
| 11:00 | 11:45 | Keynote 2 Slope Topography & Sediment Partitioning Brad Prather and Oriol Falivene, Shell |
| 11:45 | 12:05 | Deepest, Darkest Tropics: Deepwater Exploration From North Australia To South Asia Suraya Tulot, IHS |
| 12:05 | 13:00 | Buffet Lunch |
| SESSION 2: Asia Continent Margin | ||
| Chairs: Trey Meckel, Pexco and Iwan Hainim, Eksindo Pratama | ||
| 13:00 | 13:25 | Evaluation Of The Petroleum Geology In The Kerala-Konkan Basin Based On Seismic Interpretation Of The India Deep Focus (IDF) Data Set Patricio Silva-Gonzalez, CGG |
| 13:25 | 13:50 | Late Syn-Rift Turbidite Systems in the North Sumatra Basin Trey Meckel, Pexco Energy |
| 13:50 | 14:15 | Sumatra-Java Deepwater Ian Deighton, Chris Howells, TGS |
| 14:40 | 15:05 | Japanese Deepwater Plays And Gas Hydrate Potential: Submarine-Fan Turbidite Explorations in ForeArc and BackArc Regions Osamu Takano, JAPEX Research Center, JOGMEC, Kazuyoshi Hoshi, JAPEX and Mizue Nishimura, Japex Research Center |
| 15:05 | 15:20 | Coffee Break |
| SESSION 3: Circum Borneo | ||
| Chairs: Joseph Lambiase, Chulalongkorn University and Andang Bachtiar, Exploration Think Tank Indonesia | ||
| 15:20 | 15:45 | Deepwater Kutei Basin – Offshore Eastern Kalimantan Indonesia: Exploration Concepts for Kutei Slope & Basin for Clastic Deposits Amir Hidayat, Alvey Nukefi, S I Qivayanti, Vaughn D Robison, Scott A Hanson, Jonathan G Gilbey & Laurn R Larson, Chevron |
| 15:45 | 16:10 | New Exploration Plays In Deepwater Sandakan Basin, Philippines Philippe Mallard, TOTAL |
| 16:10 | 17:00 | Open Discussion |
| WEDNESDAY 13 MARCH 2013 | ||
| SESSION 3A: Circum Borneo (continued) and Keynote | ||
| 09:00 | 09:40 | Keynote 3 Integration of Seismic Stratigraphy and Seismic Geomorphology for Prediction of Lithology with an Emphasis on Deep-water Deposits; Applications and Workflows Henry Posamentier, Chevron |
| 9:40 | 10:05 | NW Borneo Source To Sink (Part 1) : Applying An Integrated Approach To Delivery Systems Analysis N. Hoggmascall, C. Gibson, D. Blades, Brunei Shell Petroleum, J. Torres, Shell Development Australia |
| 10:05 | 10:30 | NW Borneo Source To Sink (Part 2): A Visual Traverse Down Deepwater Slope Profile - Learnings And Observations of Sediment Delivery in the Brunei Deepwater Christian Gibson, D. Blades, N. Hoggmascall, Brunei Shell Petroleum, Jose Torres, Shell Development Australia |
| 10:30 | 10:55 | NW Borneo Source To Sink (Part 3): Case Study: Relationship Of Accommodation On The Brunei Deepwater Slope And Depositional Architecture K. Ibrahim; C. Gibson, A. Ibrahim, Brunei Shell Petroleum |
| 10:55 | 11:10 | Coffee Break |
| 11:10 | 11:35 | Sediment Supply Systems of the Champion "Delta" of NW Borneo: Implications for Deepwater Reservoir Sandstones Joseph B. Lambiase, Chulalongkorn University and Andrew B. Cullen, Chesapeake Energy |
| 11:35 | 12:00 | Mass Transport Complex (MTC) Control on The Basin Floor Stratigraphic Succession, an Observation from Deepwater Brunei Herry Maulana, Canam Brunei Oil/Petronas Carigali Brunei, Ahmad Faisal Bakar, Harris Saifi Hakimi, M. Faiz Rasli, Hardiana Ariffin, N. Afirahimi Ismail, Petronas Carigali Brunei |
| 12:00 | 12:25 | Quantifying and Minimizing Seismic Uncertainties While Drilling in Seismic Wipeout Zone: A Case Study from Deepwater Borneo Harris Saifi Hakimi, A.F. Bakar, M. F. Rasli, H. Maulana, H. Ariffin, M. A. Ismail, PETRONAS Carigali Brunei and A. Widyantoro, Ikon Science Asia Pacific |
| 12:25 | 12:50 | Poster Session: Outcrops of Slumped Structures in the Northern Kutei Basin, East Kalimantan, Indonesia I. Hainim (Eksindo Pratama), H. Darman (Shell International EP), M. Syaiful (Exploration Think Tank Indonesia) Sand-Prone Submarine Mass-Transport Deposits: Reservoir Characteristics and Classification of an Underappreciated Deepwater Facies Trey Meckel, Pexco Energy Deep Marine Deformation Dip Patterns, Offshore Brunei – Thoughts and Discussion Johansson, M., Dashti, R., Marca, S., Bahadidah, T. & Mustapa, M., Schlumberger |
| 12:50 | 13:30 | Buffet Lunch |
| SESSION 4: Australasian Deepwater | ||
| Chairs: Herman Darman, Shell & Dk Hajah Siti Hajar Pg Hj Zainal, PetroleumBRUNEI | ||
| 13:30 | 13:55 | Geological Development of the Western End of the Java Trench, Sumba and the Timor Trough Peter Baillie, Christian Milne, Gregor Duval, CGG |
| 13:55 | 14:20 | AVO Screening In Frontier Basins; An Example From The Gulf Of Papua, Papua New Guinea Amanda Harrington, Cyrille Reiser, Bob Burmaz, Petroleum Geo-Services (presented by Tad Choi, PGS) |
| 14:20 | 14:45 | The Enfield Oil Development, Western Australia: A Case Study Of Cross-Disciplinary Integration Gillian Harrowfield, Scott Macmillan, Woodside Energy Limited |
| 14:45 | 15:00 | Coffee Break |
| 15:00 | 15:25 | Deepwater Exploration In The Southern Rift System, Offshore Southern Australia: Analogues And Insights For Petroleum Systems From Tectonostratigraphic Framework Studies N G Direen, A A Krassay, J E Blevin, M-A Bonnardot, L L Pryer, FROGTECH |
| 15:25 | 15:50 | Deep Water Petroleum Systems Of The Drowned New Zealand Continent JM (Mac) Beggs, New Zealand Oil & Gas, Kyle Bland & Vaughan Stagpoole, GNS |
| 15:50 | 16:30 | Open Discussion |
| THURSDAY 14 MARCH 2013 | ||
| SESSION 5: Analogues and Technology Applications | ||
| CHAIRS: Suni Sulaiman, SHELL, Jean-Luc Bouroullec, TOTAL | ||
| 9:00 | 9:25 | Diagenesis And Sequence Stratigraphy: An Integrated Approach For Siliclastic Reservoir Quality Prediction In Deep Marine System Mohamed Ali EL-GHALI, Sultan Qaboos University/University of Tripoli, H Mansurbeg, Soran University |
| 9:25 | 9:50 | Applying New Technology In Deepwater: Expanding Our Toolkit C. Gibson, N. Al-Abry, T. Brothers, S. Smith, E. Jooris, F. Hindriks, Brunei Shell Petroleum |
| 9:50 | 10:15 | AKPO Field: Unearthing The Riches Of The Deep Offshore Niger Delta From Exploration To First Oil Yves Grosjean, Victor Bandele, TOTAL |
| 10:15 | 10:30 | Coffee Break |
| 10:30 | 10:55 | Diagenetic And Related Reservoir-Quality And Heterogeneity In Paleocene Turbditic Sandstones From The UK Central Graben, The North Sea H. Mansurbeg, F.K. Harchegani, K. Kolo, R. Othman, Soran University; M.A.K. El-Ghali, Sultan Qaboos University, S. Morad, Uppsala University/The Petroleum Institute, Abu Dhabi |
| 10:55 | 11:20 | Low Frequency Models For Seismic Inversion: Benefits And Limitations Mark Sams, Ikon Science Asia Pacific |
| 11:20 | 12:00 | Open Discussion followed by closing remarks Herman Darman, Co-Convenor; Shell |
| 12:00 | 13:00 | Buffet Lunch & End of GTW |
Note: The optional Field Trip on Deepwater Slope System Characterization in Brunei Darussalam will commence at 13:00 hours on Thursday 14 March and will end at 17:00 on Friday 15 March.
- AAPG Non-endorsement Policy
- The American Association of Petroleum Geologists (AAPG) does not endorse or recommend any products and services that may be cited, used or discussed in AAPG publications or in presentations at events associated with AAPG.
