IHS Discovery List - Saharan Africa
| Operator | Well Name | Basin | On/ Offshore | Content | Completion | Remarks |
Algeria |
||||||
| BG | Reg Mouaded 1 | Allal High | Onshore | gas | 15 Jun 08 | 8.7 MMcfg/d |
| BP | Tin Zaouatene 1 | Illizi Basin | Onshore | gas | May 08 | |
| Sonatrach | Erg El Arma Nord 1 | Oued Mya Basin | Onshore | oil, gas | Feb 08 | |
| Sonatrach | Hassi Ouled Zine 1 | Hassi Messaoud High | Onshore | oil | Mar 08 | |
| Sonatrach | In Issane Nord 1 | Illizi Basin | Onshore | gas | Mar 08 | |
| Sonatrach | Madjbeb 1 | Oued Mya Basin | Onshore | oil | Jul 08 | |
| Sonatrach | Tin Tadda Sud 1 | Berkine Basin | Onshore | gas cond | Jul 08 | |
| StatoilHydro | Temsselt 1 | Timimoun Basin | Onshore | gas | Mar 08 | |
| StatoilHydro | Tinerkouk Ouest 1 | Timimoun Basin | Onshore | gas | May 08 | |
Egypt |
||||||
| Agiba | Sanapl 1 | Northern Egypt Basin | Onshore | oil | Feb 08 | |
| Apache | Bahariya East C-1 | Abu Gharadiq Basin | Onshore | oil | 25 May 08 | |
| Apache | Bahariya East D-1 | Abu Gharadiq Basin | Onshore | oil | Sep 08 | |
| Apache | Hydra 1ST | Northern Egypt Basin | Onshore | oil, gas & Cond | Jan 08 | |
| Apache | Kalabsha West C-1 | Marmarica Basin | Onshore | oil, gas | Oct 08 | |
| Apache | Tareef 1 | Upper Egypt Basin | Onshore | oil | Nov 08 | |
| BP | Satis 1 | Nile Delta Basin | Offshore | gas | Feb 08 | |
| Centurion | Al Tawil 1 | Nile Delta Basin | Onshore | gas & cond | Oct 08 | |
| Gaz de France | Burullus West 1 | Nile Delta Basin | Offshore | gas | 25 May 08 | 27 Mmcfg/d |
| IEOC | Aten 1 | Nile Delta Basin | Onshore | gas | Feb 08 | |
| IEOC | Faramid 1 | Northern Egypt Basin | Onshore | gas | Feb 08 | |
| Khalda Petroleum | Cat 1 | Northern Egypt Basin | Onshore | oil | 21 May 08 | |
| Khalda Petroleum | Flanders 1 | Northern Egypt Basin | Onshore | gas | Jan 08 | |
| Khalda Petroleum | Sultan 3 | Northern Egypt Basin | Onshore | gas & cond | Oct 08 | |
| Melrose Petroleum | Abu Khadra East 1 | Nile Delta Basin | Onshore | gas & cond | 25 Mar 08 | 13 MMcfg/d, 182 bc/d |
| Melrose Petroleum | Damas 1 | Nile Delta Basin | Onshore | gas & cond | 25 Apr 08 | 14.3 MMcfg/d, 105 bc/d |
| Melrose | Zahayrah West 1ST | Nile Delta Basin | Onshore | gas | Jan 08 | |
| RWE-Dea | Amyria 1 | Nile Delta Basin | Onshore | gas | 15 Jun 08 | |
| RWE Dea | Sidi Ghazy North 1 | Nile Delta Basin | Onshore | gas & cond | Apr 08 | |
| Sipetrol | Shahd Southeast 1 | Abu Gharadiq Basin | Onshore | oil | 29 Apr 08 | 5,400 b/d 39o API oil |
| Tiba Petroleum | JD C1-1 | Abu Gharadiq Basin | Onshore | oil | Feb 08 | |
| Vegas Oil & Gas | Al Amir Southeast 1ST | Gulf of Suez Basin | Onshore | oil, gas | Oct 08 | |
Libya |
||||||
| Arabian Gulf Oil | NC007A-D-001 | Ghadames Basin | Onshore | oil | Apr 08 | |
| Arabian Gulf Oil | NC129-D-001 | Sirte Basin | Onshore | oil | Jul 08 | |
| Eni | 082-YY-001 | Sirte Basin | Onshore | oil | Mar 08 | |
| RWE Dea | NC193-F-001 | Sirte Basin | Onshore | oil | Jul 08 | |
| Rwe Dea | NC195-B-001 | Sirte Basin | Onshore | gas cond | Apr 08 | |
| Sirte Oil | NC216A-A-001 | Ghadames Basin | Onshore | oil | Jul 08 | |
| Verenex | 047/02-G-001 | Ghadames Basin | Onshore | oil, gas | Sep 08 | |
| Verenex | 047/04-A-001 | Ghadames Basin | Onshore | oil, gas | Jun 08 | |
| Verenex | 047/04-C-001 | Ghadames Basin | Onshore | oil, gas & cond | Aig 08 | |
Tunisia |
||||||
| Eni | Abir 1 | Ghadames Basin | Onshore | oil, gas & cond | Jun 08 | |
| Eni | Mejda 1 | Ghadames Basin | Onshore | oil | Jun 08 | |
| Hydrocarbure Tunisie | Serraguia 1 | Kasserine Island | Onshore | oil | Feb 08 | |
| OMV | Ahlem 1 | Ghadames Basin | Onshore | gas & cond | 05 Jul 08 | 1.2 MMcfg/d, 3,500 bc/d |
| OMV | Sourour 1 | Ghadames Basin | Onshore | gas & cond | Oct 08 | |
| PA Resources | Didon Nord 1 | Pelagian Basion | Offshore | oil | Nov 08 | |
| Pioneer Natural Resources | Durra 1 | Ghadames Basin | Onshore | oil, gas | Oct 08 | |
| Pioneer Natural Resources | El Azzel 1 | Ghadames Basin | Onshore | oil, gas | 25 Mar 08 | |
| Storm Ventures | Bir Ben Tartar 2 | Ghadames Basin | Onshore | oil | Jun 08 | |