IHS Discovery List - Far East
| Operator | Well Name | Basin | On/ Offshore | Content | Completion | Remarks |
Bangladesh |
||||||
| Capricorn Energy | Hatia 1 | Bengal Basin | Offshore | gas | 15 Mar 08 | |
China |
||||||
| CNOOC | Bozhong 29-5 1 | Bohai Gulf | Offshore | oil, gas | Augt 08 | |
| CNOOC | Bozhong 35-2 (Bo) 2 | Bohai Gulf | Offshore | oil, gas | Oct 08 | |
| CNOOC | Kenli 10-1 | Bohai Gulf | Offshore | oil gas | Jul 08 | |
| CNOOC | Panyu 35-2 | Pear River Mouth | Offshore | gas cond | Mar 08 | |
| CNOOC | Qinhuangdao 35-2 | Bohai Gulf | Offshore | oil, gas | Apr 08 | |
| CPC | Jinxi (Si) 1 | SichuanBasin | Onshore | gas | Jul 08 | |
| Husky Oil | Wenchang 19-1N (pr) | Pearl River Mouth | Offshore | oil, gas | Apr 08 | |
| Newfield | Lufeng 7-2 (Pr) | Pearl River Mouth | Offshore | oil, gas | Mar 08 | |
| PetroChina Dagang | Bin (Bo) 16X 1 | Bohai Gulf | Offshore | oil, gas | Jul 08 | |
| PetroChina Dagang | Bin (Bo) 72X 1 | Bohai Gulf | Offshore | oil, gas | Apr 08 | |
| PetroChina Dagang | Gangbei (Bo) 9X1 | Bohai Gulf | Offshore | oil, gas | Jul 08 | |
| PetroChina Daqing | Yingshen (So) 2 | Songliao Basin | Onshore | gas | Jul 08 | |
| PetroChina Jidong | Guan (Sh) X5 | South Yellow Sea | Offshore | oil, gas | Mar 08 | |
| PetroChina Liaohe | Shugu (Bo) 157 | Bohai Gulf | Onshore | oil | 5 Feb 08 | 314 bo/d |
| PetroChina Qinghai | Tainan (Qa) 9 | Qaidam Basin | Onshore | gas | Mar 08 | |
| PetroChina Tarim | Dina 3 | Tarim Basin | Onshore | gas cond | Feb 08 | |
| PetroChina Tarim | Lundong (Ta) 1 | Tarim Basin | Onshore | gas cond | Mar 08 | |
| PetroChina Tarim | Zhonggu (Ta) 21 | Tarim Basin | Onshore | oil gas | Jun 08 | |
| PetroChina Turfan-Hami | Quan (Tr) 6-C | Turfan Depression | Onshore | oil | Jul 08 | |
| PetroChina Turfan-Hami | Shengbei (Tr) 5 | Turfan Depression | Onshore | gas cond | Jan 08 | |
| PetroChina Turfan-Hami | Ying (Tr) 10-P | Turfan Depression | Onshore | oil | May 08 | |
| PetroChina Xinjiang | Cai (Ju)55 | Junggar Basin | Onshore | gas | Jun 08 | |
| PetroChina Xinjiang | Mo (Ju) 17 | Junggar Basin | Onshore | oil, gas | Feb 08 | |
| PetroChina Xinjiang | Xiquan 1 | Junggar Basin | Onshore | oil, gas | Feb 08 | |
| Sinopec | Arksu (Ta) 12 | Tarim Basin | Onshore | oil gas | Jul 08 | |
| Sinopec | Gao (Bo) 890 | Bohai Gulf | Offshore | oil, gas | Mar 08 | |
| Sinopec | Hu (Ji) 3 | Jianghan Basin | Onshore | oil, gas | Jul 08 | |
| Sinopec | Yl (Ta) 2 | Tarim Basin | Onshore | gas | Jun 08 | |
| Sinopec | Zong (Jl) 4 | Jianghuan Basin | Onshore | oil | Jan 08 | |
India |
||||||
| Focus Energy | SPF1 | Indus Basin | Onshore | gas | Jul 08 | |
| Focus Energy | SSF 2 | Indus Basin | Onshore | gas | Feb 08 | |
| GSPCL | KG-22 | Krishna-Godavari Basin | Offshore | gas cond | Aug 08 | |
| GSPCL | Sanand East 8 | Cambay Basin | Onshore | oil | 15 May 08 | 65 bo/d |
| Hindustan Oil Exploration | Dirok 1 | Assam Shelf | Onshore | gas & cond | 25 Apr 08 | 6 MMcfg/d, 75 bc/d |
| Jubilant Oil | CY-1 | Cauvery Basin | Onshore | gas, oil | Feb 08 | |
| ONGC | Babejia 1 | Assam Shelf | Offshore | oil | Jun 08 | |
| ONGC | BNP 2 | Bombay Basin | Offshore | gas | Apr 08 | |
| ONGC | B-7-2 | Kutch Basin | Onshore | gas | Mar 08 | |
| ONGC | Geddanpalli 1 | Krishna-Godavari Basin | Offshore | oil | Jun 08 | |
| ONGC | Patan West 3 | Cambay Basin | Offshore | oil | Jul 08 | |
| ONGC | Vygreswaram 1 | Krishna-Godavari Basin | Onshore | gas | Oct 08 | |
| Reliance Industries | Dhirubhai 40 | Bengal Basin | Offshore | gas | Feb 08 | |
| Reliance Industries | Dhirubhai 42 | Bengal Basin | Offshore | gas | Jun 08 | |
| Reliance Industries | KGV-D3-A1 | Krishna-Godavari Basin | Offshore | gas | Feb 08 | |
| Reliance Industries | KG-V-D3 B1 | Krishna-Godavari Basin | Offshore | gas | 5 Apr 08 | |
| Reliance Industries | KG-III-5-J1 | Krishna-Godavari Basin | Offshore | gas | Jan 08 | |
Indonesia |
||||||
| CITIC Seram Energy | Dawang 1 | Norh Seram Basin | Onshore | gas | Aug 08 | |
| CITIC Seram Energy | Nieuf Utara A 1 | Norh Seram Basin | Onshore | oil | 8 May 08 | 640 bo/d |
| Kondur Petroleum | MS BY3 | Central Sumatra | Onshore | oil & gas | 29 May 08 | |
| Pearl Oil | Lengo 1 | East Java Basin | Offshore | gas | 7 Apr 08 | 12.8 MMcfg/d |
| Pertamina | Karang Enggal 1 | West Java Basin | Offshore | oil, gas | Mar 08 | |
| Pertamina | Klamono Ytara W 1 | Salawati Basin | Onshore | gas | Jul 08 | |
| Pertamina | Pondok Makmur 1 | West Java Basin | Offshore | oil, gas | Mar 08 | |
| Pertamina | Ranca Jawa 1 | West Java Basin | Offshore | oil, gas | Mar 08 | |
| Pertamina | South Bungoh 1 | East Java Basin | Offshore | gas | Mar 08 | |
| Pertamina | Wonosemi 1 | East Java Basin | Offshore | oil | Jan 08 | |
| PetroChina | Iris 1 | Salawati Basin | Onshore | gas | Oct 08 | |
| PetroChina | Lumbung 1 | South Sumatra Basin | Onshore | gas | Jan 08 | |
| PetroChina | Marmo 1 | South Sumatra Basin | Onshore | oil, gas | Oct 08 | |
| PetroChina | Merta 1 | South Sumatra Basin | Onshore | gas | Mar 08 | |
| PT Chevron Pacific | Ganda 1 | Central Sumatra | Onshore | oil | 4 May 08 | |
| PT Chevron Pacific | Pilar 1 | Central Sumatra | Onshore | oil | 18 Feb 08 | |
| PT Chevron Pacific | Retak 1 | Central Sumatra | Onshore | oil | Mar 08 | |
| PT Chevron Pacific | Sihangat 1 | Central Sumatra | Onshore | oil | 28 May 08 | |
| Sele Raya | Belani West 1 | South Sumatra Basin | Onshore | oil | Jul 08 | |
| South Madura Exp | Kurnia 1 | East Java Basin | Onshore | gas | Feb 08 | |
| Tiara Bumi | Sampoerna 1 | South Sumatra Basin | Onshore | oil | Aug 08 | |
Malaysia |
||||||
| Murphy | Bins 1 | Northwest Sabah | Offshore | gas | Jan 08 | |
| Petronas | Kecubung 1 | Malay Basin | Offshore | oil & gas | 23 Feb 08 | |
Myanmar |
||||||
| CNOOC | Shwe Pyi Thit 3 | Moattama Basin | Offshore | gas | 24 Apr 08 | 12.2 MMcfg/d |
| Dian-Qian-Gui | Patolon 1 | Central Burma | Onshore | gas | Jul 08 | |
| PTTEP | Ugga 1 | Moattama Basin | Offshore | gas | 25 Apr 08 | |
Pakistan |
||||||
| Mari Gas | Koonj 1A | Indus Basin | Onshore | gas | Jul 08 | |
| MOL | Mami Khel 1 | Potwar Basin | Onshore | gas, cond | Mar 08 | |
| OGDC | Kunar South 1 | Indus Basin | Onshore | gas cond | Jul 08 | |
| OGDC | Moolan North 1 | Indus Basin | Onshore | oil | 15 Apr 08 | 1,150 b/d of 45o API oil |
| OGDC | Pakhro 1 | Indus Basin | Onshore | gas | Apr 08 | |
| OGDC | Pasahki East 1 | Indus Basin | Onshore | gas cond | Jan 08 | |
| Pakistan Oilfields | Azim 1 | Kirthar Fold Belt | Onshore | gas | 25 May 08 | |
| Petronas | Saqib 1A | Indus Basin | Onshore | gas | Apr 08 | |
Philippines |
||||||
| Nido | Tindalo 1 | Northwest Palawan | Offshore | oil | Oct 08 | |
| Nido | Yakal 1 | Northwest Palawan | Offshore | oil | Sep 08 | |
Thailand |
||||||
| Pan Orient Resources | L 44 R | Phetchabun Basin | Onshore | oil | 22 Mar 08 | 29 b/d of 27o API oil |
| PTTEP Siam | STN A-1 | Phitsanulok Basn | Onshore | oil | Jul 08 | |
Vietnam |
||||||
| LSJOC | 01/97-HXS 1X | Cuu Long Basin | Offshore | oil & gas | 29 May 08 | |
| Premier Oil | 12W-CC-1X | Nam Con Son Basin | Offshore | oil | Aug 08 | |
| Premier Oil | 12W-CU-1X | Nam Con Son Basin | Offshore | oil | 5 Jul 08 | |
| TLJOC | 15-2/01-HSD 1X | Cuu Long Basin | Offshore | oil, gas | Jan 08 | |