Return to Story
IHS Discovery List - Frontier North America
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| CANADA | ||||||
| Devon | Paktoa 1 | Mackenzie Delta | Shelf | oil & gas | N/A | |
| Husky | Stewart D-57 | Mackenzie Plain | Onshore | gas | 5 MMcfg/d | |
| USA | ||||||
| BP | KC 292 1 | Gulf of Mexico | Deepwater | oil | ||
| Chevron | WR 29 2 (Big foot) | Gulf of Mexico | Deepwater | oil | No Test | |
| Hess | GC 468 1 (Pony) | Gulf of Mexico | Deepwater | oil | No Test | |
| Kerr-McGee | AT 140 1 (Claymore) | Gulf of mexico | Deepwater | gas | No Test | |
| Kerr-Mcgee | GC 683 1 (Caesar) | Gulf of Mexico | Deepwater | oil | No test | |
| Murphy Oil | MC 819 (Thunderbird) | Gulf of mexico | Deepwater | oil | No Test | |
| Nexen | MC 546 001 (Ringo Shallow) | Gulf of Mexico | Deepwater | gas | No Test | |
| Noble | MC 204 1 (Redrock) | Gulf of Mexico | Deepwater | oil | No Test | |
| Noble | MC 248 1 (Raton) | Gulf of Mexico | Deepwater | oil | No Test | |
| Total | AC 856 1 (Gotcha) | Guf of Mexico | Deepwater | oil | No test |
