Return to Story
IHS Discovery List - Middle East
| Discovery Name | Classification | Basin | Situation | Status | Compl. | Test Data |
| Iran | ||||||
| Kish 2 | New-field Wildcat | Zagros Fold Belt | Onshore | gas | 30 MMcfg/d | |
| Iraq | ||||||
| Tawke 1 | New-field Wildcat | Zagros Fold Belt | Onshore | oil | Jun 06 | 5,000 bo/d |
| Kuwait | ||||||
| Umm Niqa 1 | New-field Wildcat | Dibdibah Sub-Basin | Onshore | gas & cond | Mar 06 | 22,000 Mcf/d, 3,000 b/d |
| Saudi Arabia | ||||||
| Kassab 1 | New-field Wildcat | Central Arabian Province | Onshore | gas | Aug 06 | 16.2 MMcfg/d |
| Zamlah 1 | New-field Wildcat | Central Arabian Province | Onshore | gas & cond | Jun 06 | 1400 bc/d, 20 MMcfg/d |
| Syria | ||||||
| Al Braij 1 | New-field Wildcat | Western ArabianProvince | Onshore | gas | Aug 06 | |
| Turkey | ||||||
| Ayazli Dogu 1 | New-field Wildcat | Thrace-Gallipoli Basin | Offshore | gas | Mar 06 | 7,300 Mcf/d |
| Bayhanli 1 | New-field Wildcat | Western Pontides Basin | Offshore | gas | Jun 06 | 7,200 Mcf/d |
| Incili Bayir 1 | New-field Wildcat | Thrace-Gallipoli Basin | Onshore | gas | Jul 06 | N/A |
| Karatepe 1 | New-field Wildcat | Thrace-Gallipoli Basin | Onshore | gas | May 06 | N/A |
| Osmanli Sig 1 | New-field Wildcat | Thrace-Gallipoli Basin | Onshore | gas | Feb 06 | N/A |
| Sinekli Bati 1R | New-field Wildcat | Western Pontides Basin | Onshore | gas | Apr 06 | N/A |
| Sinirtepe Dogu 1 | New-field Wildcat | Zagros Province | Onshore | gas | Jun 06 | N/A |
| Velimese Bati 1 | New-field Wildcat | Thrace-Gallipoli Basin | Onshore | gas | Jun 06 | N/A |
| Yesilgoi 1 | New-field Wildcat | Thrace-Gallipoli Basin | Onshore | gas | Aug 06 | N/A |
| Yemen | ||||||
| Bashir Al Khair K1 | New-field Wildcat | Sayun-Masila Basin | Onshore | oil & gas | Mar 06 | 908 bo/d, 27,000 Mcf/d |
| Bayoot Southwest 2 | New-field Wildcat | Sayun-Masila Basin | Onshore | oil | Oct 06 | 700 bo/d |
| Godah 1 | New-field Wildcat | Sayun-Masila Basin | Onshore | oil & gas | Feb 06 | 1,839 bo/d, 4,436 Mcf/d (from sidetrack) |
| Jathma 2 | New-field Wildcat | Sayun-Masila Basin | Onshore | oil | Jan 06 | |
| Osaylan West 1 | New-field Wildcat | Sayun-Masila Basin | Onshore | oil & gas | Nov 06 | 1,037 bo/d, 0.6 MMcfg/d |
| Wadi Bayhan 2 | New-field Wildcat | Marib-Al Jawf-Hajar Basin | Onshoe | gas & cond | Sep 06 | 3.5 Mmcfg/d, 35 bc/d |
