Return to Story
IHS Discovery List - Latin America
| Operator | Well Name | Basin | Location | Status | Compl. | Test Data |
| ARGENTINA | ||||||
| Chanares Herrados | Puesto Pozo Cercado 1002 | Cuyo | Onshore | oil | Aug 06 | 1000 bo/d |
| Pioneer | Anticlinal Campamento Oeste 2 | Neuquen | Onshore | gas | Apr 06 | 8657 Mcf/d |
| Pioneer | La Mara Sur | Neuquen | Onshore | oil & gas | Jan 06 | Test 56 bo/d, 2648 Mcf/d |
| Pioneer | Ojo de Agua 2 | Neuquen | Onshore | oil | May 06 | 33 bo/d |
| Pluspetrol | La Chilca 1001 | Neuquen | Onshore | gas & cond | Jan 06 | Testing > 5600 Mcf/d & 41 bc/d |
| PS Necon | Meseta Escondida Sur 101 | Neuquen | Onshore | oil | Jun 06 | 25 bo/d |
| PS Necon | Punta Meseta Alta 101 | Neuquen | Onshore | oil | Feb 06 | 311 bo/d |
| Repsol-YPF | Loma Amarilla 1 | Neuquen | Onshore | gas | Aug 06 | 4.4 MMcfg/d |
| TECPETROL | Puesto Dinamarca 2 | Neuquen | Onshore | gas | Jan 06 | 2824 Mcf/d |
| BRAZIL | ||||||
| Petrobras | 4-BRSA-386-BA | Tucano | Onshore | gas | Feb 06 | n/a |
| Petrobras | 4-BRSA-402DP-RJS | Campos | Offshore | oil | Feb 06 | n/a |
| Petrobras | 1-BRSA-412-ES | Espirito Santo | Onshore | oil & gas | Mar 06 | n/a |
| Petrobras | 4-BRSA-413-ESS | Espirito Santo | Offshore | oil & gas | Apr 06 | n/a |
| Petrobras | 4-BRSA-406A-ESS | Espirito Santo | Offshore | oil | Jun 06 | n/a |
| Petrobras | 6-BRSA-377D-RJS | Campos | Offshore | oil | Jun 06 | n/a |
| Petrobras | 1-BRSA-157-RJS | Santos | Offshore | oil | May 06 | n/a |
| Petrobras | 1-BRSA-369A-RJS | Santos | Offshore | oil & gas | Oct 06 | 4900 bo/d & 5.3 MMcfg/d |
| COLOMBIA | ||||||
| Conequipos | Ocumo 1 | Llanos-Barinas | Onshore | oil | Jan 06 | n/a |
| Ecopetrol | Guariquies 1 | Middle Magdalena | Onshore | oil & gas | Feb 06 | Max rate 500 bo/d |
| Emerald | Centauro Sur 1 | Llanos-Barinas | Onshore | oil | May 06 | ~ 250 bo/d |
| Hocol | Don Pedro 1 | Upper Magdalena | Onshore | gas | Jan 06 | 6 MMcfg/d |
| Hupecol | Caracara Sur A-1 | Llanos-Barinas | Onshore | oil | Jun 06 | n/a |
| Mercantile | Ambrosia 6 | Middle Magdalena | Onshore | oil | Feb 06 | n/a |
| Perenco | Jorcan 1 | Llanos-Barinas | Onshore | oil | May 06 | n/a |
| Petrocol | Toruno 1 | Llanos-Barinas | Onshore | oil | Jan 06 | n/a |
| Petrsant | San Mateo 1 | Middle Magdalena | Onshore | oil | Jun 06 | 50 bo/d |
| Solana | Bonaire 1 | Llanos-Barinas | Onshore | oil | Jun 06 | 20 bo/d |
| Solana | Yalea 1 | Llanos-Barinas | Onshore | oil | Jun 06 | 346 bo/d |
| MEXICO | ||||||
| Pemex | Destello 1 | Gulf Coast | Onshore | gas | Jan 06 | n/a |
| Pemex | Favreina 1 | Gulf Coast | Onshore | gas | May 06 | n/a |
| Pemex | Homol 101 | Sureste | Shelf | gas | Jan 06 | n/a |
| Pemex | Madera 101 | Veracruz | Onshore | gas | Jan 06 | n/a |
| Pemex | Noxal 1 | Sureste | Offshore | gas | Jun 06 | 9,500 Mcf/d |
| Pemex | Onel 1 | Sureste | Shelf | oil | May 06 | n/a |
| Pemex | Rusco 1 | Burgos | Onshore | gas | Jan 06 | 4,000 Mcfg/d |
| Pemex | Sikil 1 | Sureste | Shelf | oil & gas | Mar 06 | n/a |
| PERU | ||||||
| Petrotech | San Pedro Sur 5X | Sechura | Shelf | oil | Jan 06 | 850 bo/d |
| Repsol | Delfin 1-X | Maranon | Onshore | oil | May 06 | Test 700 bo/d |
| Repsol | Raya 1-X | Maranon | Onshore | oil | Aug 06 | 2,000 bo/d |
| TRINIDAD & TOBAGO | ||||||
| BHP Billiton | Kingbird 1 | Trinidad | Shelf | oil & gas | Aug 06 | n/a |
| EOG Resources | E 1 | Trinidad | Shelf | gas | Jan 06 | n/a |
| VENEZUELA | ||||||
| PDVSA | Guafita 205X | Llanos-Barinas | Onshore | oil & gas | Mar 06 | Test 1,736 bo/d |
| Pluspetrol | El Ray 1X | East Venezuela | Onshore | gas | Jul 06 | n/a |



