Return to Story
IHS Discovery List - Far East
CHINA
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| CNOOC - TIANJIN | Bozhong 28-2S 1 | Bohai Gulf | Offshore | Oil & gas | Mar 06 | 1,900 bo/d; 2 MMcf/d |
| CNOOC - TIANJIN | Bozhong 29-4 2 | Bohai Gulf | Offshore | Oil | Mar 06 | 760 bo/d |
| CNOOC - TIANJIN | Luda 6-2 1 | Bohai Gulf | Offshore | Oil & gas | Jul 06 | 620 bo/d; 240 Mcfg/d |
| CNOOC - TIANJIN | Qikou 18-2E 1D | Bohai Gulf | Offshore | Jan 06 | Detailed results unreported | |
| HUSKY | Liwan 3-1 1 | PRM | Deepwater | Gas | Jun 06 | 60 sq km X 56m net pay |
| PETROCHINA - HUABEI | Sai 83X | Erlian | Onshore | Oil | Jul 06 | 292 bo/d |
| PETROCHINA - QINGHAI | Hongshancan 2 | Qaidam | Onshore | Gas | Jul 06 | Detailed results unreported |
| PETROCHINA - SICHUAN | Yue 3 | Sichuan | Onshore | Gas & oil | Apr 06 | 55 bo/d; 454 Mscf/d |
| PETROCHINA - TARIM | Hade 18C | Tarim | Onshore | Oil | Apr 06 | 273 bo/d |
| PETROCHINA - TARIM | Lungu 7 | Tarim | Onshore | Oil | Sep 06 | 173 bo/d |
| PETROCHINA - TARIM | Shenmu 1 | Tarim | Onshore | Oil & gas | Oct 06 | 275 bo/d; 760 Mscf/d |
| PETROCHINA - TARIM | Tazhong 72 | Tarim | Onshore | Oil & gas | Feb 06 | 346 bo/d; 424 Mcfg/d |
| PETROCHINA - TARIM | Tazhong 72 | Tarim | Onshore | Oil & gas | Sep 06 | 13,950 Mcfg/d |
| PETROCHINA - TARIM | Yingmai 35 | Tarim | Onshore | Oil | Jan 006 | 893 bo/d |
| PETROCHINA - TARIM | Yingmai 34 | Tarim | Onshore | Oil & gas | Feb 06 | 1,183 bo/d; 189 Mscf/d |
| PETROCHINA - TARIM | Yingmaiqian 1 | Tarim | Onshore | Gas | Aug 06 | 4,238 bo/d |
| PETROCHINA - XINJIANG | Che 89 | Junggar | Onshore | Oil | Sep 06 | 283 bo/d |
| PETROCHINA - XINJIANG | Dixi 12 | Junggar | Onshore | Oil & gas | Jun 06 | 84 bo/d; 5,087 Mcfg/d |
| PETROCHINA - XINJIANG | Dixi 13 | Junggar | Onshore | Gas | Jul 06 | 2,535 Mcfg/d |
| PETROCHINA - XINJIANG | Dixi 14 | Junggar | Onshore | Gas | Oct 06 | 5,297 Mcfg/d |
| PETROCHINA - XINJIANG | Mana 1 | Junggar | Onshore | Gas | Sep 06 | 18,011 Mcfg/d |
| ROC OIL | Weizhou 6-12S 1 | Beibu Gulf | Offshore | Oil | Jun 06 | 5,750 bo/d |
| SINOPEC - STAR | Yaoshen 1 | Songliao | Onshore | Gas | Jul 06 | 7,240 Mcfg/d |
| SINOPEC - HUANAN | Ma 2 | Sichuan | Onshore | Gas | 16 Oct 2006 | 1,229 Mcfg/d |
| SINOPEC - HUANAN | Shuangmiao 1 | Sichuan | Onshore | Gas | 13 Jun 2006 | 14,613 Mcfg/d |
| SINOPEC - JIANGHAN | Wan 12 | Jianghan | Onshore | Oil | Jul 2006 | Detailed results unreported |
| SINOPEC - JIANGHAN | Wu 10 | Ordos | Onshore | Oil | 21 Apr 2006 | 14 bo/d |
INDIA
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| BG | SWP-1 | Bombay | Offshore | oil & gas | May 06 | N/A |
| Cairn | N-E-1 | Rajasthan | Onshore | oil | Jan 06 | N/A |
| Cairn | N-P-2 | Rajasthan | Onshore | oil | Apr 06 | N/A |
| Focus | SGL-1 | Rajasthan | Onshore | gas | May 06 | 15 MMcf/d |
| GSPCL | KG-17 (SPW) | Krishna-Godavari | Offshore | gas & cond | Jun 06 | Up to 4.8 MMcfg/d, 900 bc/d |
| GSPCL | Sanand East 1 | Cambay | Onshore | oil & gas | Jul 06 | N/A |
| ONGC | KG-DWN-A-1 | Krishna-Godavari | Offshore | gas | Jan 06 | Potential gas producer |
| ONGC | KG-DWN-E-1 | Krishna-Godavari | Offshore | gas | Apr 06 | Potential gas producer |
| ONGC | KG-DWN-U-1 | Krishna-Godavari | Offshore | gas | Jan 06 | Potential gas producer |
| ONGC | KG-DWN-W-1 | Krishna-Godavari | Offshore | gas | Mar 06 | Potential gas producer |
| Reliance | D6-MA-1 | Krishna-Godavri | Offshore | oil & gas | Jan 06 | N/A |
| Reliance | D6-MG-1 | Krishna-Godavari | Offshore | gas | Sep 06 | N/A |
| Reliance | Dhirubhai 27 (SR-01-A1) | Saurashtra | Offshore | oil | Sep 06 | N/A |
| Reliance | Dhirubhai 28 | Krishna-Godavari | Offshore | gas | Sep 06 | N/A |
INDONESIA
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| Chevron | Kelok Northeast 1 | Central Sumatra | Onshore | oil | Feb 06 | 588 bo/d |
| CNOOC | Delima 1 | West Java | Offshore | oil | Sep 06 | N/A |
| CNOOC | Taskia 1 | West Java | Offshore | oil | Sep 06 | N/A |
| Kondur | MS CN-1 | Central Sumatra | Onshore | oil | Apr 06 | 219 bf/d (38% WC) |
| Kondur | MS DR-1 | Central Sumatra | Onshore | oil & gas | Apr 06 | 286 bo/f, 5.5 MMcf/d |
| Kondur | MS ED-1 | Central Sumatra | Onshore | oil | Mar 06 | TBC |
| PetroChina | Arar North 1 | Salawati | Onshore | gas | Jan 06 | 5.26 MMcf/d |
| Premier | Lembu Peteng 1 | West Natuna | Offshore | oil, gas & cond | Mar 06 | 610 bo/d, 8.5 MMcf/d, 580 bc/d |
| Premier | Macan Tutul 1 | West Natuna | Offshore | gas | Feb 06 | Not tested |
| PT Pertamina/PT BSP | Bene Bekasap SE 1 | Central Sumatra | Onshore | oil | Feb 06 | 25 bo/d |
| Santos | Wortel 1 | East Java | Offshore | gas | Sep 06 | 18.5 MMcfg/d |
| Sanyen (Genting) | Abambas 1X | Natuna | Offshore | gas & cond | Sep 06 | 15.6 MMcfg/d, 488 bc/d |
| Star Energy | Lukah-1X | West Natuna | Offshore | gas | June 06 | 19.7 MMcf/d, 2.8 bc/d |
| Total | Great Sisi North 1 | Kutei | Offshore | gas | Sep 06 | N/A |
| Total | Tuna Great South 1 | Kutei | Offshore | gas | Aug 06 | N/A |
| Vico | Mutiara East Flank P1 | Kutei | Onshore | gas | Jul 06 | 18.5 MMcf/d |
MALAYSIA
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| Carigali | Padang 1 | Malay | Offshore | oil | Apr 06 | N/A |
| Carigali | Tanjung Pulai 1 | Malay | Offshore | gas | Apr 06 | N/A |
| Carigali | Tembungo X-1ST | Northwest Sabah | Offshore | oil & gas | May 06 | N/A |
| CS Mutiara | Bunga Dahlia 1 | Malay | Offshore | gas | Mar 06 | N/A |
| Murphy | Mahkota 1 | Balingian | Offshore | gas | May 06 | N/A |
| Murphy | Permas 1 | Balingian | Offshore | oil & gas | Mar 06 | N/A |
| Murphy | Serendah 1 | Balingian | Offshore | gas | Jan 06 | N/A |
| Murphy | Wangsa 1 | Balingian | Offshore | gas | Jul 06 | N/A |
| Petronas PMU | PC4 1 | Central Luconia | Offshore | gas | Mar 06 | 630m gas column |
| Shell | F5E 1 | Central Luconia | Offshore | oil | Oct 06 | N/A |
| Talisman | Bunga Matahari 1 | Malay | Offshore | gas | Mar 06 | N/A |
MYANMAR
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| Daewoo | Mya 1 | Rakhine | Offshore | gas | Ear Apr 06 | N/A |
PAKISTAN
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| BP | Bukhari Deep 1 | Indus | Onshore | gas | Jan 06 | 15 MMcf/d |
| BP | Sakhi South Deep 1 | Indus | Onshore | gas | Jul 06 | N/A |
| OGDC | Bahu 1 | Indus | Onshore | gas | May 06 | 16.81 MMcfg/d |
| OGDC | Chanda 2 (DPW) | Indus | Onshore | oil & gas | Jun 06 | 1,564 bo/d, 2 MMcfg/d |
| OGDC | Mela 1 | Indus | Onshore | oil & gas | Sep 06 | 4,100bo/d, 12 MMcfg/d |
| OGDC | Nim 1 | Indus | Onshore | gas & cond | Feb 06 | 2.56 MMcf/d, 270 bc/d |
| OGDC | Unar 1 | Indus | Onshore | gas & cond | Nov 06 | 13.91 MMcfg/d, 155 bc/d |
| OPI | Ahmed 1 | Indus | Onshore | gas | Oct 06 | 26.68 MMcfg/d |
THAILAND
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| Chevron | Surin 1 | Pattani Trough | Offshore | oil & gas | Jul 06 | N/A |
| Moeco | Arunothai 1 | Phitsanloke | Onshore | oil gas | Sep 06 | N/A |
| Pearl Energy | Ban Yen 2A | Pattani Trough | Offshore | oil & gas | May 06 | 50m net oil and 31m net gas pay |
| PTTEP | Arthit 15-2J | Gulf of Thailand | Offshore | gas | Apr 06 | N/A |
VIETNAM
| Operator | Name | Basin | Situation | Status | Compl. | Test Data |
| PIDC | PV-107-BL 1X | Song Hong | Offshore | gas | Sep 06 | 25 MMcfg/d |
| Premier | 12E-CS 1X | Nam Con Con | Offshore | oil | Nov 06 | 70m net pay to be tested |
| VRJ | 09-3-DM 1X | Cuu Long | Offshore | oil | Oct 06 | 3,500 bo/d, up to 500 MMb reserves |
| VSP | 09-R 15X | Cuu Long | Offshore | oil | Apr 06 | N/A |



