V. 85, No. 3 (March 2001), P. 491-523
Petrophysical characteristics and facies of carbonate reservoirs: The Red River Formation (Ordovician), Williston basin, Lillian Hess Tanguay and Gerald M. Friedman

Datashare 12b
Appendix 2

Depth (ft) Rock Type Dol (%) Cal (%) Qtz (%) Anh (%) Grain Size (mm) Pore Size (mm) AP (%) Perm (md) RE (%) MTER (µm) MPR (µm) APR (µm)
Well CC12-34
9037 limestone 0 97 3 0 vfxln micr 0.67 -0.1 0 0.03 0.008 0.009
9038 limestone 18 73 9 0 vfxln micr 0.59 -0.1 0 0.03 0.007 0.007
9040 dolostone 58 37 5 0 dn/su micr 1.77 -0.1 15 0.03 0.008 0.008
9041 limestone 20 78 1 1 dn/su micr 0.49 -0.1 0 0.03 0.008 0.008
9044 limestone 38 57 5 0 vfxln micr 0.57 -0.1 0 0.02 0.006 0.006
9046 limestone 44 51 5 0 vfxln micr 0.73 -0.1 0 0.02 0.006 0.006
9049 limestone 15 80 3 2 dn/su micr 0.35 -0.1 0 0.03 0.010 0.012
9051 limestone 18 72 2 8 vfxln micr 0.38 -0.1 14 1.72 0.181 0.013
9057 limestone 0 100 0 0 vfxln micr 0.08 33 42 17.54 11.96
9061 limestone 15 82 3 0 vfxln micr 0.03 0 7.5 3.673 3.673
9062 limestone 96 0 4 0 vfxln micr 7.53 -0.1 24 0.39 0.082 0.046
9063 dolostone 86 4 10 0 dn/su micr 9.69 -0.1 37 0.19 0.044 0.027
9064 dolostone 79 12 9 0 dn/su micr 7.26 30 0.12 0.035 0.024
9065 dolostone 100 0 0 0 dn/su micr 13.7 -0.1 27 3.59 1.117 0.382
9066 dolostone 96 0 0 4 dn/su micr 17.1 62.8 19 7.5 1.995 1.782
9067 dolostone 100 0 0 0 vfsu micr 14.7 12.7 16 5.87 1.654 1.622
9068 dolostone 100 0 0 0 vfsu micr 15.1 20.9 39 4.59 0.772 0.449
9069 dolostone 99 0 0 0.5 vfsu less than or equal to 2 13.6 28.3 37 5.87 1.489 1.367
9070 dolostone 97 0 0 3 vfsu less than or equal to 2 13.6 6.8 19 7.5 1.357 0.865
9071 dolostone 99 0 0 1 vfsu micr 13.5 4.6 29 5.87 0.994 0.501
9072 dolostone 98 0 0 2 vfsu micr 12.2 14.9 30 4.59 0.964 0.751
9073 dolostone 92 2 0 6 vfsu less than or equal to 2 10.3 4 37 3.59 0.336 0.133
9074 dolostone 97 3 0 0 dn/su micr 15.8 1.9 40 3.59 0.556 0.485
9075 dolostone 97 0 0 3 dn/su <0.1 13.7 1.4 30 4.59 0.836 0.368
9076 dolostone 97 0 3 0 dn/su micr 13.4 13 45 1.05 0.224 0.120
9077 dolostone 89 0 5 6 dn/su micr 3.21 7.7 8.5 1.72 0.112 0.045
9078 dolostone 58 40 2 0 vfsu micr 1.43 -0.1 5.8 0.09 0.028 0.025
9079 limestone 42 54 4 0 dn/su micr 1.36 -0.1 8 0.19 0.035 0.031
9080 limestone 76 16 3 3 dn/su micr 0.03 0 7.5 3.600 3.600
9081 limestone 19 77 4 0 dn/su micr 0.46 -0.1 0 0.09 0.018 0.013
9082 dolostone 98 0 2 0 dn/su micr 11.1 0.4 45 0.64 0.203 0.148
9083 dolostone 100 0 0 0 dn/su micr 8.62 -0.1 36 0.39 0.105 0.082
9084 dolostone 100 0 0 0 dn/su micr 11.7 0.2 44 0.82 0.222 0.140
9085 dolostone 100 0 0 0 dn/su micr 14.3 0.2 54 0.82 0.268 0.214
9086 limestone 31 66 1 2 dn/su micr 0.35 -0.1 0 0.02 0.008 0.010
9087 limestone 36 61 1 2 dn/su micr 0.82 -0.1 0 0.03 0.010 0.014
9089 limestone 40 41 19 0 dn/su micr 1.65 9.8 0.09 0.042 0.040
9090 limestone 16 80 4 0 dn/su micr 1.76 -0.1 9.1 0.19 0.037 0.034
9091 limestone 17 80 3 0 dn/su micr 0.38 -0.1 0 20.1 0.009 0.014
9095 limestone 12 88 0 0 vfxln micr 0.72 -0.1 0 0.02 0.007 0.008
9096 dolostone 54 45 1 0 vfxln micr 0.68 -0.1 0 12.3 0.014 0.014
9100 limestone 34 65 1 0 vfxln micr 0.77 -0.1 0 0.04 0.016 0.015
9101 limestone 42 58 0 0 vfxln micr 1.50 -0.1 13 0.09 0.024 0.022
9103 limestone 47 53 0 0 vfxln micr 0.52 -0.1 0 20.1 1.361 0.022
9106 limestone 18 80 2 0 vfxln micr 0.38 2.6 0 42 2.141 0.031
9108 limestone 50 49 1 0 vfxln micr 0.11 -0.1 75 1.72 6.896 1.722
9110 limestone 12 82 4 2 vfxln micr 0.05 0 32.8 8.940 7.365
9111 limestone 4 94 1 1 vfxln micr 0.13 -0.1 80 20.1 2.782 0.311
9112 dolostone 90 8 2 0 vfxln micr 0.50 -0.1 0 0.02 0.008 0.009
9115 limestone 4 94 2 0 vfxln micr 0.11 0 32.8 4.470 3.035
9119 dolostone 97 0 3 0 vfxln micr 1.48 -0.1 0 0.02 0.006 0.006
9120 dolostone 100 0 0 0 vfxln micr 7.24 -0.1 12 0.19 0.062 0.051
9121 dolostone 100 0 0 0 vfxln micr 1.92 -0.1 0 0.04 0.009 0.009
9122 dolostone 97 0 0 3 dn/su micr 6.87 8.1 0.39 0.152 0.097
9123 dolostone 100 0 0 0 dn/su micr 5.30 2.0 0.39 0.101 0.076
9124 dolostone 100 0 0 0 dn/su micr 5.42 -0.1 4.5 0.39 0.104 0.069
9125 dolostone 97 0 0 3 dn/su micr 5.79 -0.1 2.8 0.39 0.110 0.078
9126 dolostone 100 0 0 0 dn/su micr 5.77 1.00 7.4 0.39 0.129 0.083
9127 dolostone 100 0 0 0 dn/su micr 4.95 -0.1 2.2 0.24 0.075 0.053
9128 dolostone 100 0 0 0 dn/su micr 5.87 -0.1 5 0.39 0.141 0.091
9130 dolostone 100 0 0 0 dn/su micr 11.5 -0.1 29 3.59 0.685 0.327
9131 dolostone 100 0 0 0 dn/su micr 5.18 -0.1 11 1.72 0.179 0.040
9133 dolostone 100 0 0 0 dn/su micr 6.34 -0.1 6.3 0.64 0.145 0.052
9134 dolostone 100 0 0 0 dn/su micr 1.58 -0.1 0 0.39 0.034 0.018
9135 dolostone 100 0 0 0 dn/su micr 2.42 -0.1 0 0.04 0.011 0.011
9136 dolostone dn/su micr 1.34 -0.1 0 0.03 0.006 0.007
9137 dolostone 20 0 80 0 dn/su micr 3.55 -0.1 7.2 0.19 0.022 0.017
9138 dolostone 100 0 0 0 dn/su micr 6.64 -0.1 15 1.72 0.139 0.047
9140 dolostone 100 0 0 0 dn/su micr 0.22 0 143 5.410 6.084
9141 dolostone 100 0 0 0 dn/su micr 1.41 -0.1 0 0.04 0.009 0.009
9142 dolostone 100 0 0 0 dn/su micr 0.25 0 53.6 0.519 0.013
9143 dolostone 100 0 0 0 dn/su micr 3.77 0 0.82 0.123 0.047
9144 dolostone 100 0 0 0 vfsu <0.1 9.25 -0.1 18 4.59 0.715 0.177
9145 dolostone 100 0 0 0 vfsu less than or equal to 2 14.4 1.2 37 5.87 0.811 0.212
9146 dolostone 100 0 0 0 vfsu less than or equal to 2 12.0 0.3 19 5.87 0.959 0.171
9147 dolostone 97 0 0 3 dn/su micr 14.6 3.3 3l 9.59 0.615 0.220
9148 dolostone 100 0 0 0 vfsu less than or equal to 2 8.40 3.9 16 3.59 0.369 0.126
9149 dolostone 100 0 0 0 vfsu less than or equal to 2 13.0 1.7 28 7.5 0.637 0.190
9150 dolostone 89 0 0 11 vfsu less than or equal to 2 14.2 4.2 21 9.59 1.518 0.337
9151 dolostone 100 0 0 0 vfsu less than or equal to 2 12.2 1.3 24 7.5 0.724 0.229
9152 dolostone 98 0 0.5 1.5 vfsu <0.1 11.0 142 40 0.82 0.142 0.088
9153 dolostone 100 0 0 0 dn/su micr 13.2 2.9 41 2.19 0.277 0.179
9154 dolostone 100 0 0 0 dn/su <0.1 11.9 0.9 37 1.72 0.221 0.131
9155 dolostone 100 0 0 0 dn/su less than or equal to 2 12.3 0.5 33 3.59 0.467 0.175
9156 dolostone 100 0 0 0 dn/su <0.1 11.3 0.7 25 4.59 0.478 0.122
9157 dolostone 100 0 0 0 vfsu <0.1 8.47 0.8 24 1.72 0.174 0.076
9158 dolostone 98 0 2 0 dn/su micr 11.1 0.7 32 1.72 0.159 0.094
9159 dolostone 100 0 0 0 vfxln micr 9.87 1.00 31 0.82 0.090 0.068
9160 dolostone 97 0 3 0 vfxln micr 9.68 -0.1 31 0.39 0.078 0.066
9161 dolostone 100 0 0 0 vfxln micr 11.3 1.7 35 2.19 0.116 0.095
9162 dolostone 100 0 0 0 vfxln micr 12.5 -0.1 42 0.39 0.118 0.090
9163 dolostone 100 0 0 0 vfxln micr 12.5 -0.1 38 4.59 0.348 0.163
Well CC41-20
9034 limestone 13 81 3 3 dn/su <0.1 1.60 -0.1 13 0.19 0.025 0.019
9036 dolostone 82 0 5 3 dn/ch micr 2.79 -0.1 23 0.09 0.028 0.026
9037 dolostone 93 0 7 0 vfxln micr 8.05 -0.1 33 0.39 0.061 0.041
9038 dolostone 95 5 0 0 dn/su micr 7.10 0.2 15 0.82 0.163 0.118
9051 limestone 11 89 0 0 vfxln micr 0.16 -0.1 0 9.59 3.582 0.380
9054 limestone 12 86 2 0 vfxln micr 0.24 0 42 5.273 6.104
9055 limestone 7 93 0 0 dn/ch micr 0.16 0 68.6 5.904 0.731
9059 dolostone 92 0 2 6.5 vfxln micr 3.56 -0.1 7.7 0.19 0.042 0.038
9060 dolostone 97 0 1 2 fsuc <0.1 12.2 11.5 18 0.64 1.511 0.423
9061 dolostone 100 0 0 0 fsuc <0.1 13.7 39.3 3.2 9.59 2.690 2.487
9062 dolostone 92 0 0 8 dn/su <0.1 14.9 2.3 24 5.87 1.321 1.132
9063 dolostone 100 0 0 0 vfsu micr 11.9 0.7 33 2.81 0.672 0.429
9064 dolostone 100 0 0 0 fsuc <0.1 16.6 2 50 3.59 1.003 0.771
9065 dolostone 100 0 0 0 vfsu <0.1 15.9 0.7 38 4.59 0.863 0.518
9066 dolostone 100 0 0 0 vfsu <0.1 15.8 17.9 26 7.5 1.308 1.218
9067 dolostone 100 0 0 0 msuc .1-2 15.3 3.5 21 7.5 1.592 1.418
9068 dolostone 100 0 0 0 csuc <0.1 8.95 2.2 17 5.87 0.870 0.200
9069 dolostone 40 0 60 0 dn/su micr 12.9 1.9 52 0.64 0.148 0.083
9070 limestone 29 59 2 10 dn/ch micr 1.73 -0.1 20 0.39 0.067 0.041
9071 limestone 44 55 2 0 dn/ch micr 4.43 -0.1 21 0.39 0.099 0.071
9092 limestone 48 49 3 0 dn/ch micr 1.43 0.3 5.7 0.04 0.012 0.012
9093 limestone 3 91