ICE Committee |
||
| General Chair | John Hogg | MGM Energy |
| General Vice Chair | Bob Dick | RPS Energy |
| General Technical Program Co-Chair | Ross Clark | Kallisto Energy Corp. |
| General Technical Program Co-Chair | Ian Dawes | Talisman Energy Inc. |
| EMD Vice Chair | Fran Hein | Energy Resources Conservation Board |
| SEPM Vice Chair | Dale Leckie | Nexen, Inc. |
| Core Conference Co-Chair | Nathan Bruder | Statoil Canada |
| Core Conference Co-Chair | John Cody | Statoil Canada |
| Short Course Chair | Julia Baumeister | Compton Petroleum Corp. |
| Field Trip Chair | Dennis Meloche | Devon Energy |
| Social Activity Chair | Randy Smith | RPS Energy |
| Sponsorship Chair | Bob Dick | RPS Energy |
| General Vice Co-Chair, Sponsorship Vice Chair and Canada Region President | David Dolph | Nexen, Inc. |
| Sponsorship Vice Chair | Marty Hewitt | Nexen, Inc. |
| CSPG Past President | Graeme Bloy | Canada Capital Energy Corporation |
| Canada Region President | David Dolph | Nexen, Inc. |
| Volunteer Chair | Northwest Territories Geoscience Office |
|
AAPG Staff |
|
|---|---|
| Alan Wegener | Global Development and Convention Director |
| Randa Reeder-Briggs | Operations Manager |
| Julie Simmons | Marketing Manager |
| Mike Taylor | Exhibition Sales Representative |
| Steph Benton | Exhibition Manager |
| Jean Reynolds | Events Coordinator |
| Terri Duncan | Technical Programs Coordinator |
| Theresa Curry | Operations Coordinator |
| Kim Van Delft | Attendee Services Supervisor |
| Kyle Walker | Graphics and Production Coordinator |
| Kerrie Stiles | Administrative Assistant |
IMPORTANT TELEPHONE NUMBERS
- Registration assistance +1 781 821 6732
- Housing assistance +1 847 996 5876
- Exhibition space +1 281 773 8836


