Annual Report 2007: FY July 1, 2006-June 30, 2007
Treasurer
Copies of the complete financial statement for AAPG and the AAPG Foundation are available to any member upon written request to AAPG Headquarters, P.O. Box 979, Tulsa, Oklahoma 74101–0979.
Randi S. Martensen, Treasurer
Statement of Income and Expenses
General Fund |
General Fund |
Budget |
|
Operating Income |
|||
| Dues | $ 1,766,734 | $ 1,770,877 | $ 1,724,780 |
| BULLETIN Subscription | 312,540 | 303,020 |
300,000 |
| Advertising Income | 1,458,291 | 1,611,002 | 1,401,422 |
| Sales of Publications | 912,765 | 809,576 | 765,600 |
| Interest and Dividends | 549,933 | 819,039 | 400,000 |
| Investment Income from NAPE | - |
418,183 | 325,000 |
| Service Fees | 1,376,492 | 2,713,700 | 1,835,748 |
| Conferences and Meetings | 6,233,606 | 5,303,968 | 4,568,807 |
| Page Contributions | 30,270 | 28,486 | 19,800 |
| Gain (Loss) on Datapages | -66,757 | -105,058 | -216,711 |
| Gain (Loss) on International Pavilion | 64,460 | -17,916 | - |
| Grant Income | 416,677 | 476,674 | 581,388 |
| Miscellaneous | 436,125 | 1,146,563 | 938,208 |
| Total Operating Income | $13,491,136 | $15,283,114 | $12,644,042 |
Operating Expenses |
|||
| Salaries | $ 2,928,075 | $ 2,824,890 | $ 2,998,664 |
| Employee Benefits | 800,940 | 721,960 | 1,113,117 |
| Publishing Cost of BULLETIN | 200,284 | 214,243 | 154,200 |
| Publishing Cost of EXPLORER | 248,500 | 278,158 | 256,736 |
| Cost of Special Publications Sold | 356,761 | 235,788 | 264,300 |
| General Office Expense | 665,169 | 795,744 | 730,565 |
| Postage and Shipping | 562,466 | 598,874 | 508,473 |
| Building Expense | 230,712 | 204,855 | 245,413 |
| Professional Fees | 1,227,121 | 1,976,827 | 1,122,843 |
| Staff Travel | 227,340 | 381,310 | 267,489 |
| Professional Travel | 613,289 | 726,817 | 698,869 |
| Conferences and Meetings | 3,669,746 | 3,769,005 | 3,052,948 |
| Depreciation | 195,691 | 186,596 | 236,545 |
| AGI Dues | 68,726 | 68,969 | 68,000 |
| Meeting Presence/Display | 27,703 | 46,748 | 57,334 |
| Miscellaneous Grants and Awards | 347,790 | 350,716 | 340,777 |
| Miscellaneous | 708,275 | 383,324 | 533,732 |
| Total Operating Expenses | $13,078,588 | $13,764,844 | $12,650,055 |
| Income (Loss) From Operations | $ 412,548 | $ 1,518,270 | $ -6,013 |
| Total Liabilities and Fund Balance | $20,939,547 | $22,286,249 | |
Copies of the complete financial statement for AAPG and the AAPG Foundation are available to any member upon written request to AAPG Headquarters, P.O. Box 979, Tulsa, Oklahoma 74101-0979.



