Brenda Merideth
Advertising Coordinator
bmer@aapg.org
+1 800 288 7636
(US and Canada only)
+1 918 560 2647
Fax: +1 918 560 2636
Statistics and Readership Survey Results
Top Energy Companies in Number of AAPG Members
January 2007
| 1 | Chevron | 817 | 26 | Burlington Res. | 69 | |
| 2 | Exxon Mobil | 760 | 27 | Apache | 66 | |
| 3 | Shell Oil Co. | 572 | 28 | El Paso Corp. | 59 | |
| 4 | BP | 443 | 29 | British Gas PLC | 58 | |
| 5 | ConocoPhillips | 347 | 30 | Noble Energy | 58 | |
| 6 | Anadarko | 208 | 31 | Talisman Energy | 57 | |
| 7 | Occidental Petr. Oxy | 186 | 32 | Hunt Oil | 56 | |
| 8 | Devon Energy | 184 | 33 | Pemex (Mexico) | 56 | |
| 9 | Oil & Nat. Gas Corp. | 148 | 34 | Newfield Exploration | 54 | |
| 10 | Saudi Aramco | 145 | 35 | I H S Energy | 53 | |
| 11 | Total | 139 | 36 | Woodside Energy | 50 | |
| 12 | Marathon Oil | 137 | 37 | ENI | 47 | |
| 13 | Chesapeake Energy | 114 | 38 | Western Geco | 45 | |
| 14 | Encana Corp. | 110 | 39 | Norsk Hydro | 41 | |
| 15 | Kerr McGee | 102 | 40 | Santos | 41 | |
| 16 | Hess Corp. | 96 | 41 | Petro-Canada | 37 | |
| 17 | EOG Resources | 92 | 42 | Murphy Oil | 36 | |
| 18 | BHP (Australia) | 89 | 43 | Petronas (Malaysia) | 35 | |
| 19 | Statoil | 89 | 44 | Husky Oil | 33 | |
| 20 | Samson Res. | 86 | 45 | Cimarex Energy | 32 | |
| 21 | Nexen | 78 | 46 | Pogo Producing | 31 | |
| 22 | Petrobras Intl. Brazil | 75 | 47 | OMV | 30 | |
| 23 | Pioneer Res. | 75 | 48 | Petroleum Dev. Oman | 30 | |
| 24 | Repsol | 73 | 49 | Wintershall | 29 | |
| 25 | Dominion E & P | 71 | 50 | PDVSA (Venezuela) | 28 | |
| TOTAL | 5,920 |



